Bega is an electoral district of the Legislative Assembly in the Australian state of New South Wales. It is represented by Andrew Constance of the Liberal Party. The 2004 redistribution of electoral districts estimated that the electoral district would have 48,977 electors on 29 April 2007.[1] At the 2007 election it will encompass almost all of Bega Valley Shire, including Bega, Tathra, Merimbula and Eden, but excluding Bemboka, and all of the Eurobodalla Shire Council, including Moruya, Batemans Bay and Narooma.[2]
Contents |
History
In 1894, single-member electorates were introduced state-wide and the two-member electorate of Eden was split into Bega and Eden-Bombala. In 1920, with the introduction of proportional representation, it was absorbed into Goulburn, along with Monaro. It was recreated in 1988.
Members for Bega
| Member | Party affiliation | Period | |
|---|---|---|---|
| Thomas Rawlinson | Independent | 1894-1895 | |
| Henry Clarke | Independent | 1895-1904 | |
| William Wood | Free Trade | 1904-1909 | |
| William Wood | Commonwealth Liberal | 1909-1913 | |
| William Millard | Commonwealth Liberal Party | 1913-1916 | |
| William Millard | Nationalist | 1916-1920 | |
| Russell Smith | Liberal | 1988-2003 | |
| Andrew Constance | Liberal | 2003-present | |
Election results
| New South Wales general election, 2007: Bega | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Andrew Constance | 20,196 | 46.9 | +10.8 | |
| Labor | Wilma Chinnock | 15,053 | 34.9 | +4.5 | |
| Greens | Margaret Perger | 3,248 | 7.5 | -2.6 | |
| Independent | David Hede | 3,071 | 7.1 | +7.1 | |
| Australians Against Further Immigration | Philip Hodge | 799 | 1.9 | +1.9 | |
| Christian Democrats | Wess Buckley | 714 | 1.7 | +0.4 | |
| Total formal votes | 44,030 | 97.7 | |||
| Informal votes | 949 | 2.3 | |||
| Turnout | 44,979 | ||||
| 2-Candidate Preferred Result | |||||
| Liberal | Andrew Constance | 21,764 | 55.1 | +0.4 | |
| Labor | Wilma Chinnock | 17,762 | 44.9 | -0.4 | |
| Liberal hold | Swing | +0.4 | |||
References
- ^ Redistribution Commissioners' Report. Election Funding Authority of New South Wales (21 December 2004). Retrieved on 2006-12-05.
- ^ Bega Electoral District. New South Wales Electoral Commission. Retrieved on 2006-11-15.
External links
- State Electoral District - Bega Results 2007. New South Wales Electoral Commission. Retrieved on 2007-05-05.
- State Electoral District - Bega Results 2003. New South Wales Electoral Commission. Retrieved on 2007-01-23.
- State Electoral District - Bega Results 1999. New South Wales Electoral Commission. Retrieved on 2007-01-23.


