Adelaide is an electorate for the South Australian Legislative Assembly which includes Adelaide's central business district and suburbs in the inner north and inner north east. The federal division of Adelaide covers similar areas. The electorate's name comes from the city which it encompasses, Adelaide is named after Princess Adelaide of Saxe-Meiningen, the German born Queen consort of the King of England, King William IV. Along with the city itself, the electorate includes the suburbs of North Adelaide, Ovingham, Fitzroy, Thorngate, Medindie, Medindie Gardens, Gilberton, Walkerville and parts of Prospect, Nailsworth and Collinswood. The electorate covers an area of approximately 23.5 km². The current member for Adelaide is Jane Lomax-Smith of the Australian Labor Party, who defeated current Adelaide City Council Lord Mayor Michael Harbison in 2002. The Liberal Party preselected public relations consultant Diana Carroll to challenge Lomax-Smith at the 2006 election, after original candidate Mark Brindal withdrew due to a sex scandal. Lomax-Smith extended her margin even further in line with a large swing to Labor, turning the seat into a safe Labor electorate. Adelaide has been used as a district name since 1902.
| 2006 South Australian state election | ||||||
| Registered Voters | 22,510 | Safe Labor | ||||
| Votes Cast | 20,086 | Turnout % | 89.2 | -2.0 | ||
| Informal Votes | 749 | Informal % | 3.7 | +0.0 | ||
| Party | Candidate | Primary Votes | Vote % | Swing % | ||
| Dignity for Disabled | Tracey Rice | 441 | 2.3 | +2.3 | ||
| Family First Party | Bill Villani | 517 | 2.7 | +1.2 | ||
| SA Greens | Nikki Mortier | 1,797 | 9.3 | +4.1 | ||
| No Rodeo | Amanda Barlow | 277 | 1.4 | +1.4 | ||
| Liberal Party of Australia | Diana Carroll | 6,500 | 33.6 | -8.8 | ||
| Australian Labor Party | Jane Lomax-Smith | 9,247 | 47.8 | +7.4 | Elected | |
| Australian Democrats | Richard Pascoe | 558 | 2.9 | -3.0 | ||
| SA First | -1.2 | |||||
| One Nation | -0.7 | |||||
| Independent | -0.3 | |||||
| No Hoo Haa Party | -2.4 | |||||
| Two Candidate Preferred | ||||||
| Australian Labor Party | Jane Lomax-Smith | 11,640 | 60.2 | +9.2 | Elected | |
| Liberal Party of Australia | Diana Carroll | 7,697 | 39.8 | -9.2 | ||
| Total | 19,337 | |||||
Members for Adelaide
| Member | Party | Term |
|---|---|---|
| Douglas Bardolph | Independent Labor | 1938—1944 |
| Robert Dale | Australian Labor Party | 1944—1947 |
| Herbert George | Australian Labor Party | 1947—1950 |
| Samuel Lawn | Australian Labor Party | 1950—1971 |
| John Wright | Australian Labor Party | 1971—1985 |
| Michael Duigan | Australian Labor Party | 1985—1989 |
| Michael Armitage | Liberal Party of Australia | 1989—2002 |
| Jane Lomax-Smith | Australian Labor Party | 2002—present |
External links
- ABC profile for Adelaide
- Poll Bludger profile for Adelaide
- State Electoral Office map for Adelaide
- State Electoral Office profile for Adelaide
|
|
|
|---|---|
|
Adelaide | Ashford | Bragg | Bright | Chaffey | Cheltenham | Colton | Croydon | Davenport | Elder | Enfield | Finniss | Fisher | Flinders | Florey | Frome | Giles | Goyder | Hammond | Hartley | Heysen | Kaurna | Kavel | Lee | Light | Little Para | MacKillop | Mawson | Mitchell | Morialta | Morphett | Mount Gambier | Napier | Newland | Norwood | Playford | Port Adelaide | Ramsay | Reynell | Schubert | Stuart | Taylor | Torrens | Unley | Waite | West Torrens | Wright |
|


