electoral district |
||
|---|---|---|
| MLA | Ray Martin NDP |
|
| Population (2006) | ||
| Electors (2004) | ||
| Area (km²) | ||
| Pop. density (per km²) | ||
| Riding created | ||
| Census divisions | ||
| Subdivisions | Edmonton | |
For the neighbourhood of Beverly Heights, see Beverly Heights.
Edmonton Beverly-Clareview is a provincial electoral district for the Legislative Assembly of Alberta, Canada.
Election Results 2004
| 2004 Election Results | ||||
| Affiliation | Candidate | Votes | % |
|
| NDP | Ray Martin | 5,259 | 50.8% | |
| Progressive Conservative | Julius Yankowski | 3,041 | 29.4% | |
| Liberal | Sam Parmar | 1,164 | 11.3% | |
| Alberta Alliance | Philip Gamache | 458 | 4.4% | |
| Social Credit | Ken Shipka | 283 | 2.7% | |
| Green | Benoit Couture | 141 | 1.4% | |


