| Derek Crookes | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-handed batsman | |||
| Bowling style | Right-arm Offbreak | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | - | 32 | ||
| Runs scored | - | 296 | ||
| Batting average | - | 14.80 | ||
| 100s/50s | -/- | -/1 | ||
| Top score | - | 54 | ||
| Overs | - | 203.3 | ||
| Wickets | - | 25 | ||
| Bowling average | n/a | 40.43 | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | n/a | 3/30 | ||
| Catches/stumpings | -/- | 20/- | ||
Derek Norman Crookes (b. 5 March, 1969) in Mariannhill, Natal is a former South African cricketer and played 32 One Day Internationals for South Africa from 1994 to 2000. In domestic cricket he played for Natal, Gauteng, Easterns and the Highveld Lions. He was educated at Hilton College.
References
|
|
|
|---|---|
| 1 Cronje (c) • 2 Benkenstein • 3 Boje • 4 Boucher (wk) • 5 Crookes • 6 Cullinan • 7 Dawson • 8 Donald • 9 Elworthy • 10 Gibbs • 11 Kallis • 12 Kirsten • 13 Klusener • 14 Pollock • 15 Rhodes Ntini was named in the original squad, but was replaced on 23 April 1999 by Dawson |
|


