| David and Mary Thomson Collegiate Institute | |
| Address | |
| 2740 Lawrence Avenue East Scarborough, Ontario, M1P 2S7, Canada |
|
| Coordinates | Coordinates: |
| Information | |
| School number | 903590 |
| School board | Toronto District School Board |
| Religious affiliation | none |
| Superintendent | Kerry-Lynn Stadnyk |
| Area trustee | Scott Harrison |
| Principal | Soriana Mantini |
| Vice principals | Kimberly McLaren Virginia Pang |
| School type | Public High school |
| Grades | 9-12 |
| Language | English |
| Team name | Thomson Titans |
| Colours | Red, black and white |
| Founded | September 2 1958[1] |
| Enrollment | 1247[2] (Spring 2006) |
| Homepage | http://schools.tdsb.on.ca/dmthomson/ |
David and Mary Thomson Collegiate Institute is an English-language high school located in Scarborough, Ontario, Canada.
Contents |
School History
David and Mary Thomson C.I. was opened in September, 1958.[1] This school is located in the heart of historical Scarborough. It was named after Scarborough's first European pioneers, David and Mary Thomson. The land David and Mary Thomson C.I. is located on was owned by ancestors of the Thomson family.
Courses Offered
Thomson has a wide variety of business courses, as well as social sciences, English, music and science programs.
Music Department
The Thomson Music Department offers a comprehensive band and vocal program with a regular concert season featuring its signature ensembles: The Thomson Singers, Junior Concert Band, Jazz Band, and The Thomson Senior Concert Band. There is also a Music Executive which facilitates and assists in concert planning and music events.
Sports
David and Mary Thomson C.I. has a very active athletics program, with approximately 40 coaches and more than 30 different teams. For the 2005-2006 school year, some of the most active teams placed as follows:
| Sport | Highlight |
|---|---|
| Wrestling | TDSSAA Champions, 5 students competed at OFSAA |
| Badminton | 1 student qualified for OFSAA with many other individual highlights |
| Varsity Girls' Basketball | Lost at OFSAA. |
| Boys' Golf | came in 3rd in the East Region |
| Sr. Boys' Basketball | lost in the playoffs |
| Boys' Cricket | lost in the playoffs |
| Jr. Boys' Rugby | finalists |
| Sr. Boys' Rugby | TDSSAA Champions, continuing to OFSAA |
| Girls' Soccer | travelled to South Carolina for a tournament, qualified for the quarter finals but they bowed out |
| Jr. Boys' Soccer | lost in the semi-finals |
| Sr. Boys' Soccer | lost in the quarter-finals |
| Track and Field | two students qualified for OFSAA at high jump and long jump |
| Varsity Boys' Baseball | lost in the semi-finals |
| Archery Team | making a comeback after 10 years, placed 4th in the Southeast Region |
Councils, Clubs, Extra-Curricular
David and Mary Thomson C. I. provides the following councils, clubs, and extra-curricular activities:
|
|
Departments
| Department | Department Head |
|---|---|
| Performance/Visual Art | Mrs. Evangelou |
| Business | Mr. Fiore |
| English | Mr. Parise |
| Physical Education | Mr. Boyle |
| History and Social Science | Mr. McKibbin |
| Mathematics | Mrs. Cook |
| Music | Mr. Gorst |
| Science | Ms. Vander Meij |
| Technology | Mr. Wilson |
Reunion
In 2009, Thomson C.I. will be celebrating its fiftieth anniversary, and may hold a reunion, possibly in May.
SAC Presidents
Below is complete list of all the former SAC Presidents:
| Year | Name (Presidential Ordinal) |
|---|---|
| 1959 – 1960 | Bob Heath (1) |
| 1960 – 1961 | Harvey Peddle (2) |
| 1961 – 1962 | Paul Banks (3) |
| 1962 – 1963 | Larry Cox (4) |
| 1963 – 1964 | Duncan Miller (5) |
| 1964 - 1965 | Jim Costescu (6) and Philip Meighan (7) |
| 1965 – 1966 | David Banks (8) |
| 1966 - 1967 | Tom Nowak (9) |
| 1967 - 1968 | Rick Seypka (10) |
| 1968 – 1969 | Dave McDougall (11) |
| 1969 – 1970 | George Kuzmicz (12) |
| 1970 – 1971 | Jane Gutteridge (13) and Charles Tinman (14) |
| 1971 – 1972 | Julius Fung (15) |
| 1972 – 1973 | Janis Waithe (16) |
| 1973 – 1974 | Doug Ruggles (17) |
| 1974 – 1975 | Doug Ruggles (17) and Patrick Dennison (18) |
| 1975 – 1976 | Tim Smith (19) |
| 1976 – 1977 | Paul Craig (20) |
| 1977 – 1978 | Don Hutchinson (21) |
| 1978 – 1979 | Mark Thompson (22) |
| 1979 – 1980 | Christine Daw (23) |
| 1980 – 1981 | Joe Moncada (24) |
| 1981 – 1982 | Mark Omoto (25) |
| 1982 – 1983 | Elaine Selby (26) |
| 1983 – 1984 | Tim Baker (27) |
| 1984 – 1985 | Janice Hall (28) |
| 1985 – 1986 | Cam McBain (29) |
| 1986 – 1987 | James Murdock (30) |
| 1987 – 1988 | Alena Munro (31) |
| 1988 – 1989 | Toula Vlastaris (32) |
| 1990 – 1991 | Ted Harrison (33) |
| 1991 – 1992 | Anessa Oumarally (34) |
| 1992 – 1993 | Tammy Walsh (35) |
| 1993 – 1994 | Jeff Hoben (36) |
| 1994 - 1995 | Karen Virk (37) |
| 1995 – 1996 | Cathy Iliadis (38) |
| 1996 – 1997 | Vijay Khatri (39) |
| 1997 – 1998 | Onika Brown (40) |
| 1998 – 1999 | Lisa Brown (41) |
| 1999 – 2000 | Katisha MeGregor (42) |
| 2000 – 2001 | Nora Watts (43) |
| 2001 – 2002 | Amanda Twiner (44) |
| 2002 – 2003 | Phillip Phillippou (45) |
| 2003 – 2004 | Samantha Northrup (46) and Michelle O’Connor (47) |
| 2004 - 2005 | Steven Mantifel (48) |
| 2005 – 2006 | Tushar Chadha (49) |
| 2006 – 2007 | Dylan Bradbury (50) |
| 2007 – 2008 | Sheetal Raj (51) |
References
- ^ a b About Thomson. David and Mary Thomson Collegiate. Toronto District School Board. Retrieved on 2007-12-26.
- ^ David and Mary Thomson Collegiate Institute. Find a School Database. Toronto District School Board (2006-03-15). Retrieved on 2007-12-31.


