| San Marcos de Arica | |||||||||||||||||||||||||||||||||
| Full name | Corporación Deportiva Ciudad San Marcos de Arica | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname(s) | CDA, Celeste ariqueña, Bravos de Arica, Delfines | ||||||||||||||||||||||||||||||||
| Founded | February 14 1978 | ||||||||||||||||||||||||||||||||
| Ground | Estadio Carlos Dittborn, Chile (Capacity 17,786) |
||||||||||||||||||||||||||||||||
| Chairman | |||||||||||||||||||||||||||||||||
| Manager | |||||||||||||||||||||||||||||||||
| League | Tercera División
season = 2006 |
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Corporación Deportiva Ciudad San Marcos de Arica are an Chilean Football club, their home town is Arica in the I Región of Tarapacá in Chile. They currently play in 3nd division. The club were founded on February 14 1978. Between 1978 and 2005 the club was called Deportes Arica. Their home games are played at the "Carlos Dittborn" stadium, which has a capacity of 17,786 seats.
Honours
- Primera B
- Winners (1): 1981
- 5 seasons in Primera División
- 24 seasons in Primera B
- 2 seasons in Tercera División
See also
External links
- Official Club Website (Spanish)
| Liga Chilena de Fútbol: Tercera División - Zona Norte |
|---|
| Alto Hospicio | Municipal Mejillones | Revisora Ormazábal | Pozo Almonte | San Marcos de Arica | Deportes Tocopilla | Universidad Arturo Prat | Universidad de Tarapacá |


