| City of Marion South Australia |
|||||||||||||
| Population: | 80,039 (2003) | ||||||||||||
| • Density: | 1441/km² (3732.2/sq mi) | ||||||||||||
| Area: | 55.5 km² (21.4 sq mi) | ||||||||||||
| Mayor: | Felicity-Ann Lewis | ||||||||||||
| Council Seat: | Sturt (Town Hall) | ||||||||||||
| Region: | Metropolitan Adelaide | ||||||||||||
| State District: | Elder, Bright, Hanson, Mitchell, Morphett | ||||||||||||
| Federal Division: | Boothby, Hindmarsh, Kingston | ||||||||||||
|
|||||||||||||
The City of Marion is a local government area in the southern suburbs of Adelaide, South Australia. The council offices are in the suburb of Sturt. The City of Marion's motto is "The smart city".
Suburbs
The suburbs in the City of Marion are
- Ascot Park
- Clovelly Park
- Dover Gardens
- Edwardstown
- Glandore
- Glengowrie
- Hallett Cove
- Marino
- Marion
- Mitchell Park
- Morphettville
- O'Halloran Hill
- Oaklands Park
- Park Holme
- Plympton Park
- Seacombe Gardens
- Seacombe Heights
- Seaview Downs
- Sheidow Park
- South Plympton
- Sturt
- Trott Park
- Warradale
External links


