| Chris Broad | ||||
| Personal information | ||||
|---|---|---|---|---|
| Full name | Brian Christopher Broad | |||
| Nickname | Walter, Broodie | |||
| Born | 29 September 1957 | |||
| Knowle, Somerset, England | ||||
| Height | 6 ft 4 in (1.93 m) | |||
| Role | Opening batsman, match referee | |||
| Batting style | Left-handed | |||
| Bowling style | Right arm medium | |||
| International information | ||||
| Test debut (cap 506) | 28 June 1984: v West Indies | |||
| Last Test | 17 June 1989: v Australia | |||
| ODI debut (cap 90) | 1 January 1987: v Australia | |||
| Last ODI | 24 May 1988: v West Indies | |||
| Domestic team information | ||||
| Years | Team | |||
| 1979 – 1994 | Gloucestershire | |||
| 1984 – 1992 | Nottinghamshire | |||
| 1985 – 1986 | Orange Free State | |||
| Career statistics | ||||
| Tests | ODI | FC | LA | |
| Matches | 25 | 34 | 340 | 319 |
| Runs scored | 1661 | 1361 | 21892 | 10396 |
| Batting average | 39.54 | 40.02 | 38.07 | 34.76 |
| 100s/50s | 6/6 | 1/11 | 50/107 | 11/68 |
| Top score | 162 | 106 | 227* | 122 |
| Balls bowled | 6 | 6 | 1631 | 1027 |
| Wickets | 0 | 0 | 16 | 25 |
| Bowling average | – | – | 64.81 | 36.80 |
| 5 wickets in innings | – | – | 0 | 0 |
| 10 wickets in match | – | n/a | 0 | n/a |
| Best bowling | – | – | 2/14 | 3/46 |
| Catches/stumpings | 10/– | 10/– | 189/– | 82/– |
|
As of 24 December, 2007 |
||||
Brian Christopher "Chris" Broad (born September 29, 1957, Knowle, Somerset) is a former England Test cricketer and current Test official.
His son Stuart Broad currently plays professional cricket for England and Nottinghamshire. Broad was a fiery left handed opening batsman, who made his Test debut for England in 1984, in the second Test match against the West Indies at Lord's. He made his One Day International debut in 1986, against Australia in Perth, Western Australia. In the 1986-87 Ashes series, he scored centuries in three consecutive matches, only the third Englishman to have achieved this feat, albeit against a weakened Australian team. He was dropped ostensibly for a lack of form, but it was also widely viewed that the England management did not agree with his temperament - he famously knocked his stumps out of the ground after being bowled in the 1988 Sydney bicentenary Test. He last played for England for the second Test against Australia in 1989, having played in 25 Test matches with a high score of 162 and an average of 39.54. Unusually, he made all of his centuries outside England - 4 in Australia, 1 in New Zealand and 1 in Pakistan. He also played first class cricket for Gloucestershire, Nottinghamshire, and Orange Free State. In 2003, Broad became an ICC Test official, acting as match referee for Test matches and one day internationals, including the first match of the World Cricket Tsunami Appeal and serving as match referee in the World Cup Super Eights game between the West Indies and Australia.
External links
|
|
|
|---|---|
| 1 Gatting (c) • 2 Athey • 3 Broad • 4 DeFreitas • 5 Downton (wk) • 6 Emburey • 7 Foster • 8 Gooch • 9 Hemmings • 10 Lamb • 11 Pringle • 12 Robinson • 13 Small |
|


