| Charlotte Eagles | |||||||||||||||||||||||||||||||||
| Full name | Charlotte Eagles | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname(s) | Eagles | ||||||||||||||||||||||||||||||||
| Founded | 1993 | ||||||||||||||||||||||||||||||||
| Ground | Waddell High School Stadium (Capacity 6,000) |
||||||||||||||||||||||||||||||||
| Chairman | Tom Engstrom | ||||||||||||||||||||||||||||||||
| Manager | Mark Steffens | ||||||||||||||||||||||||||||||||
| League | USL Second Division | ||||||||||||||||||||||||||||||||
| 2006 | 2nd, playoff finalist | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Charlotte Eagles are an American soccer team, founded in 1993. The team is a member of the United Soccer Leagues Second Division, the third tier of the American Soccer Pyramid. They currently play their home games in the stadium at Waddell High School in Charlotte, North Carolina. The team's colors are orange, white and blue. The Eagles are a division of Missionary Athletes International (MAI), an organization committed to sharing the message of Christianity through the environment of soccer, which is accomplished through sports ministry, and are a sister organisation of the PDL side Southern California Seahorses.
The Eagles enjoyed a brief spell in the A-League (now the USL First Division) before financial troubles caused them to return to the lower level. The Eagles also field a women's team. The Charlotte Lady Eagles. The Lady Eagles play in the Atlantic Division of the USL W-League. The club's local rivals include The Atlanta Silverbacks, and Charleston Battery of the USL First Division, the Wilmington Hammerheads and the Richmond Kickers of the Second Division, also the fans of the Northern Virginia Royals maintain a rivalry with Charlotte despite being a division lower. It is expected that the club will move to the 6,000-seat Matthews Sportsplex upon its completion.
Contents |
Current Squad
As of June 23, 2007
|
|
Year-by-year
| Year | Division | League | Reg. Season | Playoffs | Open Cup |
|---|---|---|---|---|---|
| 1993 | N/A | USISL | 8th, Atlantic | Did not qualify | Did not enter |
| 1994 | 3 | USISL | 3rd, Atlantic | Divisional Finals | Did not enter |
| 1995 | 3 | USISL Pro League | 2nd, Atlantic | Divisional Semifinals | Did not qualify |
| 1996 | 3 | USISL Pro League | 1st, South Atlantic | Final | Did not qualify |
| 1997 | 3 | USISL D-3 Pro League | 3rd, South Atlantic | Final | Did not qualify |
| 1998 | 3 | USISL D-3 Pro League | 3rd, Atlantic | Quarterfinals | 2nd Round |
| 1999 | 3 | USL D-3 Pro League | 1st, Atlantic | Semifinals | Did not qualify |
| 2000 | 3 | USL D-3 Pro League | 3rd, Southern | Champions | Did not qualify |
| 2001 | 2 | USL A-League | 3rd, Central | 1st Round | Did not qualify |
| 2002 | 2 | USL A-League | 4th, Southeast | 1st Round | Did not qualify |
| 2003 | 2 | USL A-League | 4th, Southeast | Did not qualify | Did not qualify |
| 2004 | 3 | USL Pro Soccer League | 1st, Southern | Final | 2nd Round |
| 2005 | 3 | USL Second Division | 2nd | Champions | 3rd Round |
| 2006 | 3 | USL Second Division | 2nd | Runner-up | 2nd Round |
| 2007 | 3 | USL Second Division | 4th | Qualified | 2nd Round |
Men's Honors
- Pro Soccer League (Now USL Second Division) Champions - 2000
- Southern Derby winners - 2001
- USL Second Division Champions - 2005
External links
| Preceded by Western Mass Pioneers |
USL Second Division Champion 2000 |
Succeeded by Utah Blitzz |
| Preceded by Raleigh Capital Express |
Southern Derby Winner 2001 |
Succeeded by Atlanta Silverbacks |
| Preceded by Utah Blitzz |
USL Second Division Champion 2005 |
Succeeded by Richmond Kickers |
|
|
||
|---|---|---|
| Australian Rules Football | USAFL/EAFL: North Carolina Tigers, WAFA: North Carolina Lady Tigers | |
| Baseball | IL: Durham Bulls • Charlotte Knights, SL: Carolina Mudcats, CL: Kinston Indians • Winston-Salem Warthogs, SAL: Asheville Tourists • Greensboro Grasshoppers • Hickory Crawdads • Kannapolis Intimidators, ApL: Burlington Royals, CPL: Asheboro Copperheads • Edenton Steamers • Fayetteville Swampdogs • Gastonia Grizzlies • New Bern River Rats • Outer Banks Daredevils • Thomasville Hi-Toms • Wilmington Sharks • Wilson Tobs | |
| Basketball | NBA: Charlotte Bobcats, PBL: Wilmington Sea Dawgs, WBA: Wilson Hardhats | |
| Football | NFL: Carolina Panthers, AIFA: Carolina Speed • Fayetteville Guard, NIFL: Greensboro Revolution, WPFL: Carolina Queens | |
| Hockey | NHL: Carolina Hurricanes, ECHL: Charlotte Checkers, SPHL: Fayetteville FireAntz, Twin City Cyclones | |
| Rugby | SL: Charlotte RFC | |
| Soccer | USL-1: Carolina RailHawks, USL-2: Charlotte Eagles • Wilmington Hammerheads, PDL: Carolina Dynamo • Cary RailHawks U23's, WL: Charlotte Lady Eagles | |
| College athletics (NCAA Div. I) |
Appalachian State • Campbell • Charlotte • Davidson • Duke • East Carolina • Elon • High Point • North Carolina • North Carolina State • UNC-Asheville • UNC-Greensboro • UNC-Wilmington • Western Carolina • Wake Forest | |
| Main Article: Sports in North Carolina | ||


