|
|
|
| Basic data | |
|---|---|
| Total length | 323 km |
| Bundesländer | Schleswig-Holstein Mecklenburg-Vorpommern Brandenburg |
Bundesautobahn 20 (translates from German as Federal Motorway 20, short form Autobahn 20, abbreviated as BAB 20 or A 20) is an autobahn in Germany. It is colloquially known as Ostseeautobahn or Küstenautobahn due to its geographic location near the Baltic Sea coastline. Construction started in 1992 near the junction Wismar-Nord and was completed in December 2005, when the last section was opened near Tribsees by Chancellor Angela Merkel. Building costs are estimated at 1.8 billion €. 279 km of the autobahn are in Mecklenburg-Vorpommern, 27 km in Brandenburg and 17 km in Schleswig-Holstein, making the A20 the largest continuously built new autobahn since 1945.
Exit list
|
Extension planned toward Drochtersen |
||
|
|
||
| (1) | Kreuz Lübeck A 1 | |
| Travebrücke | ||
| Tunnel Moisling 120 m | ||
| Elbe-Lübeck-Kanal-Brücke | ||
| (2) | Lübeck-Genin | |
| ( ) | Lübeck-Blankensee (planned) | |
| (3) | Groß Sarau | |
| Talbrücke Wakenitz 294 m | ||
| (4) | Lüdersdorf | |
| Talbrücke Maurine 200 m | ||
| (5) | Schönberg | |
| Talbrücke Radegast 435 m | ||
| Talbrücke Stepenitz | ||
| (6) | Grevesmühlen | |
| Talbrücke Plüschower Mühlenbach 318 m | ||
| (7) | Bobitz | |
| (8) | Wismar-Mitte | |
| Talbrücke Wallensteingraben 264 m | ||
| Talbrücke Rosenthal 220 m | ||
| Talbrücke Triwalk 395 m | ||
| (9) | Kreuz Wismar A 241 | |
| (10) | Zurow | |
| (11) | Neukloster | |
| Autobahnraststätte Fuchsberg | ||
| Radegaster Brücke 451 m | ||
| (12) | Kröpelin | |
| (13) | Bad Doberan | |
| (14) | Rostock-West | |
| (15) | Rostock-Südstadt | |
| Warnowbrücke 930 m | ||
| (16) | Kreuz Rostock A 19 | |
| (17) | Dummerstorf | |
| (18) | Sanitz | |
| Recknitztalbrücke 720 m | ||
| (19) | Tessin | |
| (20) | Bad Sülze | |
| Trebeltalbrücke 430 m | ||
| (21) | Tribsees | |
| (22) | Grimmen-West | |
| (23) | Grimmen-Ost | |
| (24) | Stralsund | |
| (25) | Greifswald | |
| (27) | Gützkow | |
| Peenebrücke 1.112 m | ||
| (28) | Jarmen | |
| (29) | Anklam | |
| Brücke Großer Landgraben 530 m | ||
| (30) | Altentreptow | |
| Brücke Kleiner Landgraben 306 m | ||
| (31) | Neubrandenburg-Nord | |
| Talbrücke Datzetal 530 m | ||
| (32) | Neubrandenburg-Ost | |
| (33) | Friedland - Woldegk | |
| (34) | Strasburg (Uckermark) | |
| (35) | Pasewalk-Nord | |
| Ueckertalbrücke 1.182 m | ||
| (36) | Pasewalk-Süd | |
| (37) | Prenzlau-Ost | |
| (38) | Prenzlau-Süd | |
| (39) | Kreuz Uckermark A 11 | |
|
|
||
|---|---|---|
| Major routes |
|
|
| Regional routes |
A10 · A11 · A12 · A13 · A14 · A15 · A17 · A19 · A20 · A21 · A23 · A24 · A25 · A26 · A27 · A28 · A29 · A30 · A31 · A33 · A37 · A38 · A39 · A40 · A42 · A43 · A44 · A45 · A46 · A48 · A49 · A52 · A57 · A59 · A60 · A61 · A62 · A63 · A64 · A65 · A66 · A67 · A70 · A71 · A72 · A73 · A81 · A92 · A93 · A94 · A95 · A96 · A98 · A99 |
|
| Local routes |
A100 · A103 · A111 · A113 · A114 · A115 · A143 · A210 · A215 · A226 · A250 · A252 · A253 · A255 · A261 · A270 · A280 · A281 · A293 · A352 · A391 · A392 · A395 · A445 · A480 · A485 · A516 · A524 · A535 · A540 · A542 · A544 · A553 · A555 · A559 · A560 · A562 · A565 · A571 · A573 · A602 · A620 · A623 · A643 · A648 · A650 · A656 · A659 · A661 · A671 · A672 · A831 · A861 · A864 · A952 · A980 · A995 |
|
| Planned or former routes |
||


