Brock is a village in west central Saskatchewan, Canada. It is located 165 km south-west of Saskatoon.
According to the Canada 2006 Census:
| • Population: | 115 (-11.5% from 2001) |
| • Land area: | .74 km² (0.29 sq mi) |
| • Population density: | 156.2 people/km² (404.6/sq mi) |
| • National population rank (Out of 5,008): | Ranked 4357 |
| • Median age: | 39 (males: 35, females: 46) |
| • Total private dwellings: | 60 |
| • Dwellings occupied by permanent residents: | 55 |
| • Mean household income:↑ | $0 |
References:
Footnotes: ↑ The data has not yet been released and is based on 2001 Census.
| North: Plenty | ||
| West: Kindersley | Brock | East: Rosetown |
| South: Eston |


