|
|
|
| Position | Goaltender |
| Catches | Left |
| Height Weight |
6 ft 2 in (1.88 m) 198 lb (90 kg/14.1 st) |
| AHL Team F. Teams |
Philadelphia Phantoms Philadelphia Flyers Phoenix Coyotes Calgary Flames Chicago Blackhawks Columbus Blue Jackets |
| Nationality | |
| Born | January 2 1977 , Woonsocket, RI, U.S. |
| NHL Draft | 22nd overall, 1995 Philadelphia Flyers |
| Pro Career | 1997 – present |
Brian Boucher (born January 2, 1977 in Woonsocket, Rhode Island) is an American professional ice hockey goaltender. He plays for the AHL's Philadelphia Phantoms.
Contents |
Playing career
Boucher was drafted by the Philadelphia Flyers in the first round of the 1995 NHL Entry Draft, 22nd overall. He began play with the Flyers, then was traded with draft picks to the Phoenix Coyotes on June 12, 2002 for Michal Handzus and Robert Esche. On February 1, 2006, Phoenix traded him to Calgary along with Mike Leclerc in exchange for Steven Reinprecht and Philippe Sauve. Boucher broke the modern-day NHL record for the longest shutout streak by a goalie, going unscored upon for 332 minutes, or 5 and a half games. On February 27, 2007, Boucher was picked-up on waivers by the Columbus Blue Jackets hockey club. Boucher arrived hours prior to the Blue Jackets-Avalanche game that evening. During the game, he wore Ty Conklin's #35 sweater. On March 3, 2007, Boucher made his Blue Jackets debut against his former team the Phoenix Coyotes. His first game was a successful 4-3 win. On July 23, 2007, Brian Boucher signed with the Philadelphia Flyers AHL affiliate, Philadelphia Phantoms.
Awards
- 1996: Western Hockey League (west) 2nd All-Star team
- 1997: Western Hockey League (west) 1st All-Star team
- 1997: Del Wilson Trophy (WHL goalie of the year)
- 2000: NHL All-Rookie team
- Oct 29-Nov 4, 2001: NHL Player of the week
Records
- Set a modern day NHL record with five consecutive shutouts in 2003-04.
Career statistics
Regular season
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | Mount St. Charles | High-RI | 15 | 14 | 0 | 1 | 504 | 8 | 9 | 0.57 |
| 1994-95 | Wexford Raiders | MTJHL | 8 | - | - | - | 425 | 23 | 0 | 3.25 |
| 1994-95 | Tri-City Americans | WHL | 35 | 17 | 11 | 2 | 1969 | 108 | 1 | 3.29 |
| 1995-96 | Tri-City Americans | WHL | 55 | 33 | 19 | 2 | 3183 | 181 | 1 | 3.41 |
| 1996-97 | Tri-City Americans | WHL | 41 | 10 | 24 | 6 | 2458 | 149 | 1 | 3.64 |
| 1997-98 | Philadelphia Phantoms | AHL | 34 | 16 | 12 | 3 | 1901 | 101 | 0 | 3.19 |
| 1998-99 | Philadelphia Phantoms | AHL | 36 | 20 | 8 | 5 | 2061 | 89 | 2 | 2.59 |
| 1999-00 | Philadelphia Flyers | NHL | 35 | 20 | 10 | 3 | 2038 | 65 | 4 | 1.91 |
| 1999-00 | Philadelphia Phantoms | AHL | 1 | 0 | 0 | 1 | 65 | 3 | 0 | 2.77 |
| 2000-01 | Philadelphia Flyers | NHL | 27 | 8 | 12 | 5 | 1470 | 80 | 1 | 3.27 |
| 2001-02 | Philadelphia Flyers | NHL | 41 | 18 | 16 | 4 | 2295 | 92 | 2 | 2.41 |
| 2002-03 | Phoenix Coyotes | NHL | 45 | 15 | 20 | 8 | 2544 | 128 | 0 | 3.02 |
| 2003-04 | Phoenix Coyotes | NHL | 40 | 10 | 19 | 10 | 2364 | 108 | 5 | 2.74 |
| 2004-05 | HV71 | SEL | 4 | 0 | 4 | 0 | 235 | 13 | 0 | 3.32 |
| 2005-06 | Phoenix Coyotes | NHL | 11 | 3 | 6 | 0 | 512 | 33 | 0 | 3.87 |
| 2005-06 | San Antonio Rampage | AHL | 6 | 2 | 3 | 0 | 345 | 8 | 1 | 1.39 |
| 2005-06 | Calgary Flames | NHL | 3 | 1 | 2 | 0 | 182 | 15 | 0 | 4.94 |
| 2006-07 | Chicago Blackhawks | NHL | 15 | 1 | 10 | 3 | 827 | 45 | 1 | 3.26 |
| 2006-07 | Columbus Blue Jackets | NHL | 3 | 1 | 1 | 0 | 142 | 9 | 0 | 3.80 |
| NHL CAREER TOTALS | 220 | 77 | 96 | 33 | 12372 | 575 | 13 | 2.79 | ||
Post season
| Season | Team | League | GP | W | L | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | Mount St. Charles | High-RI | 4 | 4 | 0 | 180 | 6 | 1 | 1.20 |
| 1994-95 | Tri-City Americans | WHL | 13 | 6 | 5 | 795 | 50 | 0 | 3.77 |
| 1995-96 | Tri-City Americans | WHL | 11 | 6 | 5 | 653 | 37 | 2 | 3.40 |
| 1997-98 | Philadelphia Phantoms | AHL | 2 | 0 | 0 | 30 | 1 | 0 | 1.95 |
| 1998-99 | Philadelphia Phantoms | AHL | 16 | 9 | 7 | 947 | 45 | 0 | 2.85 |
| 1999-2000 | Philadelphia Flyers | NHL | 18 | 11 | 7 | 1183 | 40 | 1 | 2.03 |
| 2000-01 | Philadelphia Flyers | NHL | 1 | 0 | 0 | 37 | 3 | 0 | 4.86 |
| 2001-02 | Philadelphia Flyers | NHL | 2 | 0 | 1 | 88 | 2 | 0 | 1.36 |
| NHL Totals | 21 | 11 | 8 | 1308 | 45 | 1 | 2.06 | ||
References
- Brian Boucher's career stats at The Internet Hockey Database
- Brian Boucher's biography at Legends of Hockey
- Brian Boucher's profile at Hockey Goalies
- Brian Boucher at TSN.ca
|
|
|---|
| Bernier • Morrison • Currier • Wright • Plante • Barber • Bridgman • Suzor • McCarthy • Wilson • Linseman • Lucas • Propp • Stothers • Smith • Sutter • Seabrooke • Huffman • Rumble • Boivin • Ricci • Forsberg • Sittler • Bowen • Boucher • Zubrus • Gagne • Ouellet • Williams • Woywitka • Pitkanen • Carter • Richards • Downie • Giroux • vanRiemsdyk |


