|
|
|
| Position | Defence |
| Shoots | Left |
| Height Weight |
6 ft 2 in (1.88 m) 210 lb (95 kg/15 st) |
| NHL Team F. Teams |
Carolina Hurricanes Florida Panthers Vancouver Canucks St. Louis Blues |
| Nationality | |
| Born | August 10 1970 , St. Paul, Minnesota, U.S. |
| NHL Draft | 198th overall, 1988 St. Louis Blues |
| Pro Career | 1991 – present |
Bret Michael Hedican (born on 10 August 1970 in Saint Paul, Minnesota U.S.) is an American NHL hockey player currently playing with the Carolina Hurricanes. He is married to figure-skater Kristi Yamaguchi. The couple have two children, Keara Kiyomi and Emma Yoshiko and reside in Raleigh, North Carolina. August 12, in North St.Paul, Minnesota is Bret Hedican day.
Contents |
Awards
- 1990-91: First All-Star Team (WCHA)
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1988-89 | St Cloud State Huskies | WCHA | 28 | 5 | 3 | 8 | 28 | - | - | - | - | - | ||
| 1989-90 | St Cloud State Huskies | WCHA | 36 | 4 | 17 | 21 | 37 | - | - | - | - | - | ||
| 1990-91 | St Cloud State Huskies | WCHA | 41 | 18 | 30 | 48 | 52 | - | - | - | - | - | ||
| 1991-92 | St. Louis Blues | NHL | 4 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| 1992-93 | Peoria Rivermen | IHL | 19 | 0 | 8 | 9 | 10 | - | - | - | - | - | ||
| 1992-93 | St. Louis Blues | NHL | 42 | 0 | 8 | 8 | 30 | 10 | 0 | 0 | 0 | 14 | ||
| 1993-94 | St. Louis Blues | NHL | 61 | 0 | 11 | 11 | 64 | - | - | - | - | - | ||
| 1993-94 | Vancouver Canucks | NHL | 8 | 0 | 1 | 1 | 0 | 24 | 1 | 6 | 7 | 16 | ||
| 1994-95 | Vancouver Canucks | NHL | 45 | 2 | 11 | 13 | 34 | 11 | 0 | 2 | 2 | 6 | ||
| 1995-96 | Vancouver Canucks | NHL | 77 | 6 | 23 | 29 | 83 | 6 | 0 | 1 | 1 | 10 | ||
| 1996-97 | Vancouver Canucks | NHL | 67 | 4 | 15 | 19 | 51 | - | - | - | - | - | ||
| 1997-98 | Vancouver Canucks | NHL | 71 | 3 | 24 | 27 | 79 | - | - | - | - | - | ||
| 1998-99 | Vancouver Canucks | NHL | 42 | 2 | 11 | 13 | 34 | - | - | - | - | - | ||
| 1998-99 | Florida Panthers | NHL | 25 | 3 | 7 | 10 | 17 | - | - | - | - | - | ||
| 1999-00 | Florida Panthers | NHL | 76 | 6 | 19 | 25 | 68 | 4 | 0 | 0 | 0 | 0 | ||
| 2000-01 | Florida Panthers | NHL | 70 | 5 | 15 | 20 | 72 | - | - | - | - | - | ||
| 2001-02 | Florida Panthers | NHL | 31 | 3 | 7 | 10 | 12 | - | - | - | - | - | ||
| 2001-02 | Carolina Hurricanes | NHL | 26 | 2 | 4 | 6 | 10 | 23 | 1 | 4 | 5 | 20 | ||
| 2002-03 | Carolina Hurricanes | NHL | 72 | 3 | 14 | 17 | 75 | - | - | - | - | - | ||
| 2003-04 | Carolina Hurricanes | NHL | 81 | 7 | 17 | 24 | 64 | - | - | - | - | - | ||
| 2005-06 | Carolina Hurricanes | NHL | 74 | 5 | 22 | 27 | 58 | 25 | 2 | 9 | 11 | 42 | ||
| 2006-07 | Carolina Hurricanes | NHL | 50 | 0 | 10 | 10 | 36 | - | - | - | - | - | ||
| NHL totals | 922 | 52 | 219 | 271 | 787 | 108 | 4 | 22 | 26 | 108 | ||||
International play
- 1992 - Played for the United States in the XVI Olympic Winter Games
- 2006 - Played for the United States in the XX Olympic Winter Games


