| Bourassa-Sauve | |
|---|---|
| National Assembly Member | Line Beauchamp Liberal |
| Electors, 2007 | 50,323 [1] |
| Electoral district created | 2003 |
| Region | Montreal |
Bourassa-Sauvé is a provincial electoral district in Quebec, Canada that elects members to the National Assembly of Quebec. The district is located in Montreal and consists of most of the former city of Montreal North. The riding was created in 2003 from parts of Bourassa and Sauvé. It includes portions of the city of Montreal between Saint-Michel and Albert-Hudon Boulevards and between the Riviere des Prairies and the Canadian National railway.
Contents |
Members of the National Assembly
- Line Beauchamp, Liberal (2003-present)
Results
| Quebec general election, 2003 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Line Beauchamp | 15631 | 50.08 | -10.99 | |
| Parti québécois | Roland Carrier | 7105 | 22.77 | -2.18 | |
| Action démocratique | Guy Mailloux | 6379 | 20.44 | +9.02 | |
| Québec solidaire | Marie-Noëlle Doucet-Paquin | 1043 | 3.34 | ||
| Green | Marie-Ange Germain | 891 | 2.85 | +1.86 | |
| Independent | Charles-Antoine Gabriel | 160 | 0.51 | ||
| Quebec general election, 2003 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Line Beauchamp | 20175 | 61.07 | ||
| Parti québécois | Kettly Beauregard | 8243 | 24.95 | ||
| Action démocratique | Michelle Allaire | 3771 | 11.42 | ||
| Green | Francis Mallette | 327 | 0.99 | ||
| Independent | Sylvain Archambault | 261 | 0.79 | ||
| Democratic christian | Denis Gagné | 119 | 0.36 | ||
| Marxist-leninist | Claude Brunelle | 94 | 0.28 | ||
| Equality | Boris Mospan | 44 | 0.13 | ||
References
Neighbouring electoral districts
| Mille-Îles | ||||
| Crémazie | LaFontaine, Anjou | |||
| Jeanne-Mance—Viger, Viau |


