| Bob Woodruff | ||
|---|---|---|
|
|
||
| Sport | Football | |
| Born | March 14 1916 | |
| Died | November 1 2001 (aged 85) | |
| Career highlights | ||
| Overall | 72–52–8 | |
| Coaching stats | ||
| College Football DataWarehouse | ||
| Coaching career (HC unless noted) | ||
| 1947-1949 1950-1959 |
Baylor Florida |
|
George Robert “Bob” Woodruff (March 14, 1916 - November 1, 2001) was a 1939 alumnus of the University of Tennessee, where he played football under legendary head coach "General" Robert R. Neyland. Woodruff served as head coach of the Baylor University football teams from 1947 through 1949. Woodruff served as head coach of the University of Florida football team from 1950 through 1959. Woodruff served as men's athletic director at the Tennessee from 1963 to 1985.
Head Coaching Record
| Year | Team | Overall | Conference | Standing | Bowl | Coaches# | AP° | ||
|---|---|---|---|---|---|---|---|---|---|
| 1947 | Baylor | 5-5-0 | |||||||
| 1948 | Baylor | 6-3-2 | W Dixie | ||||||
| 1949 | Baylor | 8-2-0 | 20 | ||||||
| Baylor: | 19-10-2 | ||||||||
| 1950 | Florida | 5-5-0 | |||||||
| 1951 | Florida | 5-5-0 | |||||||
| 1952 | Florida | 8-3-0 | W Gator | 15 | |||||
| 1953 | Florida | 3-5-2 | |||||||
| 1954 | Florida | 5-5-0 | |||||||
| 1955 | Florida | 4-6-0 | |||||||
| 1956 | Florida | 6-3-1 | |||||||
| 1957 | Florida | 6-2-1 | 17 | ||||||
| 1958 | Florida | 6-4-1 | L Gator | 14 | |||||
| 1959 | Florida | 5-4-1 | 19 | ||||||
| Florida: | 53-42-6 | ||||||||
| Total: | 72-52-8 | ||||||||
| †Indicates BCS bowl game. #Rankings from final Coaches Poll of the season. | |||||||||
References
External links
| Preceded by Frank Kimbrough |
Baylor Head Football Coach 1947–1949 |
Succeeded by George Sauer |
| Preceded by Raymond Wolf |
University of Florida Head Football Coach 1950–1959 |
Succeeded by Ray Graves |
|
|
|---|
| Hamilton • Ritchie • Ewing • Watts • Metzger • Webb • Burleson • Mills • Glaze • Paine • Mosley • Bridges • Jennings • Kimbrough • Woodruff • Sauer • Boyd • Bridgers • Beall • Teaff • Reedy • Roberts • Steele • Morriss • Briles |
|
|
|---|
| Forsythe • G.E. Pyle • McCoy • Busser • Kline • Van Fleet • Sebring • Bachman • Stanley • Cody • Lieb • Wolf • Woodruff • Graves • Dickey • Pell • Hall • Darnell • Spurrier • Zook • Strong • Meyer |


