electoral district |
||
|---|---|---|
| MPP | Aileen Carroll Liberal |
|
| Population (2006) | ||
| Electors (2007) | ||
| Area (km²) | ||
| Pop. density (per km²) | ||
| Riding created | 2007 | |
| Census divisions | Barrie | |
| Subdivisions | ||
Barrie is a provincial electoral district in central Ontario, Canada. It was created for the 2007 provincial election. The entire riding was created from Barrie—Simcoe—Bradford. The riding includes all of the City of Barrie.
Provincial election results
| Ontario general election, 2007 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Aileen Carroll | 19,548 | 42.21% | ||
| Progressive Conservative | Joe Tascona | 18,199 | 39.3% | ||
| Green | Erich Jacoby-Hawkins | 4,403 | 9.51% | ||
| New Democrat | Larry Taylor | 3,704 | 8% | ||
| Libertarian | Paolo Fabrizio | 150 | 0.32% | ||
| Family Coalition | Roberto Sales | 125 | 0.27% | ||
| Independent | Darren Roskam | 101 | 0.22% | ||
| Independent | Daniel Gary Predie | 77 | 0.17% | ||


