| Balm bei Günsberg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 209 (December 2005) | |||||||||
| - Density | 38 /km² (15 /sq.mi.) | |||||||||
| Area | 5.46 km² (2.1 sq mi) | |||||||||
| Elevation | 655 m (2,149 ft) | |||||||||
| Postal code | 4525 | |||||||||
| SFOS number | 2541 | |||||||||
| Surrounded by | Günsberg, Herbetswil, Niederwil, Rüttenen, Welschenrohr | |||||||||
| Website | www.balm-balmberg.ch | |||||||||
|
Balm bei Günsberg
|
||||||||||
Balm bei Günsberg is a municipality in the district of Lebern in the canton of Solothurn in Switzerland.
External links
- Balm bei Günsberg in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|
|
|---|---|
|
Balm bei Günsberg | Bellach | Bettlach | Feldbrunnen-St. Niklaus | Flumenthal | Grenchen | Günsberg | Hubersdorf | Kammersrohr | Langendorf | Lommiswil | Niederwil | Oberdorf | Riedholz | Rüttenen | Selzach Canton of Solothurn | Districts of Canton Solothurn | Municipalities of the canton of Solothurn |
|


