| Bahraini dinar دينار بحريني (Arabic) |
|||||
|
|||||
| ISO 4217 Code | BHD | ||||
|---|---|---|---|---|---|
| User(s) | |||||
| Inflation | 3.5% | ||||
| Source | The World Factbook, 2006 est. | ||||
| Pegged with | U.S. dollar = BD 0.376 | ||||
| Subunit | |||||
| 1/1000 | fils | ||||
| Symbol | .د.ب (Arabic) or BD (Latin) | ||||
| Coins | 5, 10, 25, 50, 100, 500 fils | ||||
| Banknotes | BD ½, BD 1, BD 5, BD 10, BD 20 | ||||
| Monetary authority | Central Bank of Bahrain | ||||
| Website | www.cbb.gov.bh | ||||
The dinar (Arabic: دينار)is the currency of Bahrain. The ISO 4217 currency code is BHD. It is divided into 1000 fils (فلس). The name dinar derives from the Roman denarius. The dinar was introduced in 1965, replacing the Gulf rupee at a rate of 10 rupees = 1 dinar. The Bahraini dinar is written .د.ب (Arabic) or BD (Latin). It is usually represented with three decimal places denoting the fils.
Contents |
Coins
In 1965, coins were introduced in denominations of 1, 5, 10, 25, 50 and 100 fils. The 1, 5 and 10 fils were struck in bronze, with the others in cupro-nickel. The 1 fils coin was not produced after 1966 and no longer circulates. In 1992, brass replaced bronze in the 5 and 10 fils and a bimetallic 100 fils coin was introduced. A bimetallic 500 fils followed in 2000.
| Coins of the Bahraini dinar | |||||||
|---|---|---|---|---|---|---|---|
| Image | Value | Diameter | Weight | Composition | Obverse | Reverse | First Minted Year |
| 1 fils | ?? mm | ?? g | Bronze | Palm tree | Value | 1965 | |
| 5 fils | 18 mm | ?? g | Bronze | Palm tree | Value | 1965 | |
| 10 fils | 24 mm | ?? g | Bronze | Palm tree | Value | 1965 | |
| 25 fils | ?? mm | ?? g | Cupro-nickel | Palm tree | Value | 1965 | |
| 50 fils | 20 mm | ?? g | Cupro-nickel | Palm tree | Value | 1965 | |
| 100 fils | 25 mm | ?? g | Cupro-nickel | Palm tree | Value | 1965 | |
| 5 fils | ?? mm | ?? g | Brass | Palm tree | Value | 1992 | |
| 10 fils | 21 mm | 3.35 g | Brass | Palm tree | Value | 1992 | |
| 25 fils | ?? mm | ?? g | ?? | Ancient painting | Value | 1992 | |
| 50 fils | 22 mm | 3.5 g | ?? | Boat | Value | 1992 | |
| 100 fils | 24 mm | ?? g | Brass ring, cupro-nickel centre | Coat of Arms | Value | 1992 | |
| 500 fils | 27 mm | ?? g | Cupro-nickel ring, brass centre | Monument | Value | 2000 | |
Banknotes
In 1965, The Bahrain Currency Board introduced notes in denominations of 100 fils, ¼, ½, 1, 5 and 10 dinar. In 1973, the Bahrain Monetary Agency took over production of paper money, issuing notes for ½, 1, 5, 10 and 20 dinar. In 2006, the Monetary Agency was renamed the Central Bank but notes bearing this new name have yet to be introduced.
Fixed exchange rate
In December 1980, the dinar was officially pegged to the IMF's Special Drawing Rights (SDRs). In practice, it is fixed at 1 U.S. dollar = BD .376, which translates to approximately 1 dinar = 2.65957 dollars[1]. This rate was made official in 2001. Before Malta's adoption of the euro on 1 January 2008, it was the third highest valued currency unit after the Kuwaiti dinar and Maltese lira. Now it is the second highest.
| Use Yahoo! Finance: | AUD CAD CHF EUR GBP HKD JPY USD |
| Use XE.com: | AUD CAD CHF EUR GBP HKD JPY USD |
| Use OANDA.com: | AUD CAD CHF EUR GBP HKD JPY USD |
Note: Rates obtained from these websites may contradict with pegged rate mentioned above
See also
References
- Krause, Chester L. and Clifford Mishler (1991). Standard Catalog of World Coins: 1801-1991, 18th ed., Krause Publications. ISBN 0-87341-150-1.
- Pick, Albert (1994). Standard Catalog of World Paper Money: General Issues, Colin R. Bruce II and Neil Shafer (editors), 7th ed., Krause Publications. ISBN 0-87341-207-9.
External links
- Don's World Coin Gallery - Bahrain
- Ron Wise's World Paper Money - Bahrain Mirror site
- Tables of Modern Monetary Systems by Kurt Schuler - Asia Mirror site
- The Global History of Currencies - Bahrain
- Global Financial Data currency histories table (
Microsoft Excel format)
| Preceded by: Gulf rupee Ratio: 1 dinar = 10 rupees = 0.75 British pound |
Currency of Bahrain 1965 – |
Succeeded by: Current |
| Currency of Abu Dhabi 1966 – 1973 |
Succeeded by: United Arab Emirates dirham Ratio: 1 dirham = 0.1 dinar |
|
|
|
|---|---|
| Circulating | Algerian dinar (دينار) · Bahraini dinar (دينار) · Iraqi dinar (دينار) · Jordanian dinar (دينار) · Kelantanese dinar (unofficial) · Kuwaiti dinar (دينار) · Libyan dinar (دينار) · Macedonian denar (денар) · Serbian dinar (динар) · Tunisian dinar (دينار) |
| Obsolete | Bosnia and Herzegovina dinar · Croatian dinar · French denier · Krajina dinar (динар) · Portuguese dinheiro · Republika Srpska dinar (динар) · South Yemeni dinar (دينار) · Spanish dinero · Sudanese dinar (دينار) · Yugoslav dinar (динар) |
| As subunit | Iranian qiran (قران) · Iranian rial (ریال) |
| See also | Andorran diner (commemorative) · denarius · E-dinar · Islamic gold dinar · Swiss dinar (used in Iraq) |
|
|
|
|---|---|
| Central | Afghan afghani · Kazakhstani tenge · Kyrgyzstani som · Mongolian tögrög · Russian ruble · Tajikistani somoni · Turkmenistani manat · Uzbekistani som |
| East | Chinese yuan · Hong Kong dollar · Japanese yen · Macanese pataca · North Korean won · New Taiwan dollar · South Korean won |
| South-East | Brunei dollar · Cambodian riel · Indonesian rupiah · Lao kip · Malaysian ringgit · Myanma kyat · Philippine peso · Singapore dollar · Thai baht · U.S. dollar (East Timor) · Vietnamese đồng |
| South | Bangladeshi taka · Bhutanese ngultrum · Indian rupee · Maldivian rufiyaa · Nepalese rupee · Pakistani rupee · Sri Lankan rupee |
| West | Armenian dram · Azerbaijani manat · Bahraini dinar · Egyptian pound · Euro (Cyprus) · Georgian lari · Iranian rial · Iraqi dinar · Israeli new sheqel · Jordanian dinar · Kuwaiti dinar · Lebanese lira · Omani rial · Qatari riyal · Saudi riyal · Syrian pound · Turkish new lira · UAE dirham · Yemeni rial |


