|
Commune of Avon |
||
| Location | ||
|
||
| Coordinates | ||
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Île-de-France | |
| Department | Seine-et-Marne | |
| Arrondissement | Fontainebleau | |
| Canton | Fontainebleau | |
| Intercommunality | Communauté de communes de Fontainebleau-Avon | |
| Mayor | Jean-Pierre Le Poulain (2001-2008) |
|
| Statistics | ||
| Elevation | 42 m–100 m | |
| Land area¹ | 3.83 km² | |
| Population² (1999) |
14,362 | |
| - Density | 0/km² (1999) | |
| Miscellaneous | ||
| INSEE/Postal code | 77014/ 77210 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: single count of residents of multiple communes (e.g. students and military personnel). | ||
Avon is a French commune located in the Seine-et-Marne département, in the Île-de-France région.
Contents |
Geography
Avon and Fontainebleau, together with three other smaller communes, form an urban area of 36,713 inhabitants.
Demographics
The inhabitants are called the Avonnais. As of the census of 1999, there where 14,362 people residing in the city.
Transportation
Avon is served by the Fontainebleau-Avon station on the Transilien Paris – Lyon.


