The biodiversity of Great Britain and Ireland is the most well-studied af any geographical area of comparable size anywhere in the world. This study has resulted in the publication of distribution atlases for many taxonomic groups. This page lists these publications, grouped taxonomically, and then in order of publication date. A full atlas is generally regarded as a definitive work on distribution, whereas a provisional atlas is typically produced as an interim stage to show survey progress. See also:
- Institute of Terrestrial Ecology atlases for details of atlases produced by the Biological Records Centre at the Institute of Terrestrial Ecology (ITE)
- British Trust for Ornithology atlases for bird atlases produced by the British Trust for Ornithology (BTO).
- Botanical Society of the British Isles atlases for vascular plant atlases produced by the Botanical Society of the British Isles (BSBI).
The list
This list is incomplete; you can help by expanding it.
| Taxonomic group | Publication details | Body responsible for survey co-ordination | Full or provisional | Date range for survey data |
| Amphibians | See Herpetofauna below | |||
| Birds | TBC | BTO | Full | TBC |
| TBC | BTO | Full | TBC | |
| TBC | BTO | Full | TBC | |
| TBC | BTO | Full | TBC | |
| Dragonflies & damselflies | Merritt, R., N. W. Moore and B. C. Eversham (1996) Atlas of the dragonflies of Britain and Ireland, HMSO (ISBN 0-11-701561-X) | ITE | Full | TBC |
| Earwings | See Grasshoppers, crickets & allies below | |||
| Flora | Perring F.H. and Walters. S.M (1990) Atlas of the British Flora, Botanical Society of the British Isl]] (ISBN 0-901158-19-4) | BSBI | Full | TBC |
| Grasshoppers, crickets & allies | Haes, E. C. M. and P. T. Harding (1997) Atlas of grasshoppers, crickets and allied insects in Britain and Ireland, HMSO (ISBN 0-11-702117-2) | ITE | Full | TBC |
| Herpetofauna | Arnold, H. R. (1995) Atlas of amphibians and reptiles in Britain HMSO (ISBN 0-11-701824-4) | ITE | Full | TBC |
| Mammals | Arnold, H. R. (1993) Atlas of mammals in Britain HMSO (ISBN 0-11-701667-5) | ITE | Full | TBC |
| Reptiles | See Herpetofauna above | |||


