| Artigas | |||||||||||||||
|
{{Location map|Uruguay |
|||||||||||||||
| label = Artigas | lat = | long = | lat_deg=30 | lat_min=28 | lat_sec= | lat_dir=S | lon_deg=56 | lon_min=28 | lon_sec= | lon_dir=W | float = none | caption = | border = none | position = right | width = 250
}} |
| Coordinates: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Uruguay | ||||||||||||||
| Department | Artigas Department | ||||||||||||||
| Founded | 1852 | ||||||||||||||
| Founder | Don Carlos Catalá | ||||||||||||||
| Population (2004) | |||||||||||||||
| - Total | 41,687 | ||||||||||||||
| - Demonym | artiguense | ||||||||||||||
| postal code | 55000 | ||||||||||||||
| Area code(s) | +0772/773 | ||||||||||||||
Artigas is the capital of the department of Artigas in Uruguay. The name Artigas comes from that of the national hero, Jose Gervasio Artigas (who fought for the emancipation of the River Plate, and sought to creat a federative nation from these colonies). It was established on 12 September 1852 by Don Carlos Catala. Artigas is the furthest city from Uruguay's capital Montevideo, being 600 kilometers (373 mi) away. It has a population of 41,687 (2004 census).


