| Amberley | |||
| Location | |||
|---|---|---|---|
| Place | Houghton and Amberley | ||
| Local authority | Horsham, West Sussex | ||
| Operations | |||
| Station code | AMY | ||
| Managed by | Southern | ||
| Platforms in use | 2 | ||
| Live departures and station information from National Rail | |||
| Annual Passenger Usage | |||
| 2005/06 * | 34,295 | ||
| History | |||
| Key dates | Opened 1863 | ||
| National Rail - UK railway stations | |||
| * Annual passenger usage based on sales of tickets in stated financial year(s) which end or originate at Amberley from Office of Rail Regulation statistics. | |||
|
|||
Amberley railway station is a railway station in West Sussex, England. It serves the village of Amberley, about half a mile away, and was opened by the London, Brighton and South Coast Railway. The Amberley Working Museum – a museum of industry – is accessed from the former station goods yard.
| Preceding station | National Rail | Following station | ||
|---|---|---|---|---|
| Pulborough | Southern Arun Valley Line |
Arundel | ||
External links
- Train times and station information for Amberley railway station from National Rail
- Map and aerial photo of Amberley railway station from Multimap.com


