| Alfa Romeo Montreal | |
|---|---|
| Manufacturer | Alfa Romeo |
| Production | 1970–1977 |
| Class | Sports car |
| Body style(s) | coupé |
| Layout | FR layout |
| Engine(s) | 2.6 L V8 |
| Transmission(s) | ZF 5-speed manual |
| Wheelbase | 2,35 m (92.5 in.) |
| Length | 4.22 m (166.1 in.) |
| Width | 1,672 m (65.8 in.) |
| Height | 1,205 m (47.4 in.) |
| Curb weight | 1270 kg (2800 lb)[1] |
| Designer | Marcello Gandini at Bertone |
The Alfa Romeo Montreal is a 2+2 coupé automobile produced by the Italian manufacturer Alfa Romeo from 1970 to 1977.
Contents |
Concept car
The Alfa Romeo Montreal was introduced as a concept car in 1967 at Expo 67, held in Montreal, Canada, and was named after that city. It was a 2+2 coupe using the 1600 cc engine of the Alfa Romeo Giulia Ti and the chassis of the Alfa Romeo Giulia Sprint GT, with a body designed by Marcello Gandini at Bertone. One of the two prototypes built for Expo 67 is preserved in the Alfa Romeo Historical Museum in Arese, Italy.
Production version
The first production car, Tipo 10564, was shown at the 1970 Geneva Motor Show and was quite different from the original, using a 2593 cc V8 engine with SPICA (Società Pompe Iniezione Cassani & Affini) fuel injection that produced around 200 bhp (150 kW), coupled to a five-speed ZF gearbox and a limited-slip differential. This engine was derived from the 2-litre V8 used in the 33 Stradale and in the Tipo 33 sports prototype racer.[2]The chassis and running gear of the production Montreal were taken from the Giulia GTV coupé and comprised double wishbone suspension with coil springs and dampers at the front and a live axle with limited slip differential at the rear.[2]Stylistically most eye catching feature is car's front end with four headlamps covered with unusual "grilles". The Montreal remained generally unchanged until it was discontinued in 1977. Total number built was 3917 of which only four were sold to buyers in Montreal, Quebec. A Montreal can be seen in 1974 The Marseille Contract movie where Michael Caine drives a metallic dark brown example.
Performance and specifications
- Engine: 2593 cc quad-cam 90° V8
- Top speed: 220 km/h (Expression error: Unrecognised punctuation character "{" mph)
- 0-100 km/h (62 mph): 7.4 seconds
- (measured top speed 224 km/h (Expression error: Unrecognised punctuation character "{" mph), 7.1 seconds 0-100 km/h (62 mph) by Quattroruote magazine)[1]
- Standing quarter mile: 15.1 seconds
- Standing km: 27.6 seconds
- Power: 200 bhp (150 kW) DIN (230 bhp SAE) at 6500 rpm[1]
- Torque: 235 N·m (24 m·kgf) at 4750 rpm
Notes
- ^ a b c The Alfa Romeo Montreal Website. alfamontreal.info. Retrieved on 2007-12-26.
- ^ a b Alfa Romeo Montreal. carsfromitaly.net. Retrieved on 2007-06-23.
External links
| <- Previous Alfa Romeo Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1986, car timeline, 1946-1979 Next -> | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1940s | 1950s | 1960s | 1970s | ||||||||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Small family car | Alfasud | |||||||||||||||||||||||||||||||||
| Compact executive car | Giulietta | Nuova Giulietta | ||||||||||||||||||||||||||||||||
| Giulia | ||||||||||||||||||||||||||||||||||
| 1750 | Alfetta | |||||||||||||||||||||||||||||||||
| Executive car | 1900 | 2000 | 2600 | 2000 | Alfa 6 | |||||||||||||||||||||||||||||
| Cabriolet | 1900 | 2000 | 2600 | |||||||||||||||||||||||||||||||
| Coupé | Giulietta | Sprint | ||||||||||||||||||||||||||||||||
| Giulia | Alfetta GT/GTV and GTV6 | |||||||||||||||||||||||||||||||||
| 1900 | 2000 | 2600 | ||||||||||||||||||||||||||||||||
| Roadster | Spider | |||||||||||||||||||||||||||||||||
| Gran Sport Quattroruote | ||||||||||||||||||||||||||||||||||
| Sportscar | 6C | Montreal | ||||||||||||||||||||||||||||||||
| 33 Stradale | ||||||||||||||||||||||||||||||||||
| Racing car | TZ/GTA | |||||||||||||||||||||||||||||||||
| 158/159 Alfetta | Tipo 33 | 177 | ||||||||||||||||||||||||||||||||


