| Adelaide Township, North Dakota | |||||||||||||||
|
{{Location map|North Dakota |
|||||||||||||||
| label = Adelaide Township, North Dakota | lat = | long = | lat_deg=46 | lat_min=9 | lat_sec=13 | lat_dir=N | lon_deg=103 | lon_min=41 | lon_sec=29 | lon_dir=W | float = none | caption = | border = none | position = left | width = 250
}}Location within the state of North Dakota |
| Coordinates: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | United States | ||||||||||||||
| State | North Dakota | ||||||||||||||
| County | Bowman | ||||||||||||||
| Area | |||||||||||||||
| - Total | 35.7 sq mi (92.5 km²) | ||||||||||||||
| - Land | 35.7 sq mi (92.4 km²) | ||||||||||||||
| - Water | 0.0 sq mi (0.1 km²) | ||||||||||||||
| Elevation | 3,163 ft (964 m) | ||||||||||||||
| Population (2000) | |||||||||||||||
| - Total | 31 | ||||||||||||||
| - Density | 0.9/sq mi (0.3/km²) | ||||||||||||||
| Time zone | Mountain (MST) (UTC-7) | ||||||||||||||
| - Summer (DST) | MDT (UTC-6) | ||||||||||||||
| Area code(s) | 701 | ||||||||||||||
| FIPS code | 38-00540GR2 | ||||||||||||||
| GNIS feature ID | 1759307GR3 | ||||||||||||||
Adelaide Township is a township in Bowman County, North Dakota, United States.


