|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Yvon Godin NDP |
|
| District created | 1867 | |
| First contested | 1867 | |
| Last contested | 2006 | |
| District webpage | profile, map | |
| Demographics | ||
| Population (2006) | 78,948 | |
| Electors (2006) | 67,608 | |
| Area (km²) | 4,889 | |
| Pop. density (per km²) | 16.1 | |
| Census divisions | Gloucester, Restigouche | |
| Census subdivisions | Cities: Bathurst Towns: Allardville Beresford Caraquet Lamèque Shippagan Tracadie—Sheila Villages: Bas-Caraquet, Bertrand, Grande-Anse, Le Goulet, Maisonnette, New Bandon, Nigadoo, Paquetville, Petit-Rocher, Pointe-Verte, Saint-Isidore, Saint-Léolin, Sainte-Marie—Saint-Raphaël Parishes: Beresford, Bathurst, Caraquet, Inkerman, Paquetville, Saint-Isidore, Saumarez, Shippagan First Nations reserves: Pabineau 11, Pokemouche 13 |
|
Acadie—Bathurst (formerly Gloucester) is a federal electoral district in New Brunswick, Canada, that has been represented in the Canadian House of Commons since 1867. Its population in 2001 was 76,392. The riding has mostly been held by the Liberal Party thanks to strong support from the francophone Acadian population. There is also a notable Red Tory tendency in the riding that enabled the former Progressive Conservative Party to win on occasion. In the 1997 federal election, the New Democratic Party's Yvon Godin won an unexpected victory over powerful Liberal cabinet minister Doug Young, mostly due to unpopular Liberal cuts to Employment Insurance. Godin has held the riding ever since. In the 2004 election, he ran against Serge Rouselle of the Liberals, Joel Bernard, of the Conservatives, and Mario Lanteigne of the Greens. Despite stiff competition, the popular Godin retained by a wide margin on election day.
Contents |
Geography
The district includes eastern Gloucester County, and the communities along Nepisiguit Bay. The neighbouring ridings are Miramichi (electoral district) and Gaspésie—Îles-de-la-Madeleine.
History
The electoral district was created at confederation in 1867, and was known as "Gloucester" until its name was changed in 1990. In 2004, there were some legal problems regarding the 2003 boundaries. The following is from the Elections Canada website:
- In May 2004, the Federal Court of Canada made its decision in Raîche v. Canada (Attorney General), concerning a portion of the electoral boundary between the ridings of Miramichi and Acadie–Bathurst. The Court held that, in transferring certain parts of parishes from the riding of Acadie–Bathurst to Miramichi, the Federal Electoral Boundaries Commission for New Brunswick erred in its application of the rules governing the preparation of its recommendations. The new boundaries commission was created under Part I of the Inquiries Act in response to this court decision.
The current boundaries will revert back to the ones used in the 1996 representation after the 2006 election.
Members of Parliament
This riding has elected the following Members of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| Gloucester | ||||
| 1st | 1867-1872 | Timothy Anglin | Liberal | |
| 2nd | 1872-1874 | |||
| 3rd | 1874-1877 | |||
| 1877 By-election | 1877-1878 | |||
| 4th | 1878-1882 | |||
| 5th | 1882-1887 | Kennedy Francis Burns | Conservative | |
| 6th | 1887-1891 | |||
| 7th | 1891-1894 | |||
| 1894 By-election | 1894-1896 | Théotime Blanchard | Conservative | |
| 8th | 1896-1900 | |||
| 9th | 1900-1904 | Onésiphore Turgeon | Liberal | |
| 10th | 1904-1908 | |||
| 11th | 1908-1911 | |||
| 12th | 1911-1917 | |||
| 13th | 1917-1921 | |||
| 14th | 1921-1922 | |||
| 1922 By-election | 1922-1925 | Jean George Robichaud | Liberal | |
| 15th | 1925-1926 | |||
| 16th | 1926 | Peter Veniot | Liberal | |
| 1926 By-election | 1926-1930 | |||
| 17th | 1930-1935 | |||
| 18th | 1935-1936 | |||
| 1936 By-election | 1936-1940 | Clarence Joseph Veniot | Liberal | |
| 19th | 1940-1945 | |||
| 20th | 1945-1949 | Clovis-Thomas Richard | Liberal | |
| 21st | 1949-1952 | |||
| 1952 By-election | 1952-1953 | Albany Robichaud | Progressive Conservative | |
| 22nd | 1953-1957 | Hédard Robichaud | Liberal | |
| 23rd | 1957-1958 | |||
| 24th | 1958-1962 | |||
| 25th | 1962-1963 | |||
| 26th | 1963-1965 | |||
| 27th | 1965-1966 | |||
| 28th | 1968-1972 | Herb Breau | Liberal | |
| 29th | 1972-1974 | |||
| 30th | 1974-1979 | |||
| 31st | 1979-1980 | |||
| 32nd | 1980-1984 | |||
| 33rd | 1984-1988 | Roger Clinch | Progressive Conservative | |
| 34th | 1988-1993 | Doug Young | Liberal | |
| Acadie—Bathurst | ||||
| 35th | 1993-1997 | Douglas Young | Liberal | |
| 36th | 1997-2000 | Yvon Godin | New Democrat | |
| 37th | 2000-2004 | |||
| 38th | 2004-2006 | |||
| 39th | 2006- | |||
Election results
Acadie—Bathurst
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| New Democrat | Yvon Godin | 25,195 | 49.90 | -8.28 | ||
| Liberal | Marcelle Mersereau | 15,504 | 30.71 | +3.34 | ||
| Conservative | Serge Savoie | 8,513 | 16.86 | +5.05 | ||
| Green | Philippe Rouselle | 699 | 1.38 | -1.27 | ||
| Independent | Eric Landry | 362 | 0.72 | Ø | ||
| Independent | Ulric Degrace | 219 | 0.43 | Ø | ||
| Total valid votes | 50,492 | |||||
| N.D.P. hold | Swing | -5.81% | ||||
| Canadian federal election, 2004 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| New Democrat | Yvon Godin | 23,857 | 58.18 | +11.57 | ||
| Liberal | Serge Rousselle | 11,222 | 27.37 | -12.90 | ||
| Conservative | Joel Bernard | 4,841 | 11.81 | -1.32 | ||
| Green | David Fullerton | 1,085 | 2.65 | Ø | ||
| Total valid votes | 41,005 | |||||
| N.D.P. hold | Swing | +12.2% | ||||
Change from 2000 is based on redistributed results. Conservative Party change is based on the combination of Canadian Alliance and Progressive Conservative Party totals.
| Canadian federal election, 2000 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| New Democrat | Yvon Godin | 23,568 | 46.61 | +6.08 | ||
| Liberal | Bernard Thériault | 20,362 | 40.27 | +4.91 | ||
| Progressive Conservative | Alcide Leger | 4,321 | 8.55 | -15.56 | ||
| Canadian Alliance | Jean Gauvin | 2,314 | 4.58 | Ø | ||
| Total valid votes | 50,565 | |||||
| Canadian federal election, 1997 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| New Democrat | Yvon Godin | 21,113 | 40.53 | +34.57 | ||
| Liberal | Doug Young | 18,421 | 35.36 | -30.99 | ||
| Progressive Conservative | Norma Landry | 12,560 | 24.11 | -3.58 | ||
| Total valid votes | 52,094 | |||||
| Canadian federal election, 1993 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Doug Young | 26,782 | 66.35 | +14.60 | ||
| Progressive Conservative | Luce-Andrée Gauthier | 11,175 | 27.69 | -15.04 | ||
| New Democrat | Kim Gallant | 2,406 | 5.96 | +0.43 | ||
| Total valid votes | 40,363 | |||||
Gloucester
| Canadian federal election, 1988 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Doug Young | 20 251 | 51.75 | +13.37 | ||
| Progressive Conservative | Jean Gauvin | 16 721 | 42.73 | -12.39 | ||
| New Democrat | Serge Robichaud | 2163 | 5.53 | +0.40 | ||
| Total valid votes | 39 135 | |||||
| Canadian federal election, 1984 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Roger Clinch | 23 524 | 55.12 | +35.51 | ||
| Liberal | Herb Breau | 16 378 | 38.38 | -25.29 | ||
| New Democrat | Valentine Ward | 2188 | 5.13 | -7.71 | ||
| Independent | Fernand Losier | 584 | 1.37 | Ø | ||
| Total valid votes | 42 674 | |||||
| Canadian federal election, 1980 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Herb Breau | 22 229 | 63.67 | +12.06 | ||
| Progressive Conservative | Arthur Savoie | 6846 | 19.61 | -19.33 | ||
| New Democrat | Kevin O'Connell | 4484 | 12.84 | +3.39 | ||
| Rhino | Jules César Boudreau | 736 | 2.11 | Ø | ||
| Rhino | Amédé "le Terrible" Boucher | 362 | 1.04 | Ø | ||
| Not affiliated | Rose-Hélène Aubé | 197 | 0.56 | Ø | ||
| Marxist-Leninist | Gary Zatzman | 59 | 0.17 | Ø | ||
| Total valid votes | 34 913 | |||||
| Canadian federal election, 1979 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Herb Breau | 18 387 | 51.61 | -5.44 | ||
| Progressive Conservative | Gastien Godin | 13 872 | 38.94 | +15.79 | ||
| New Democrat | Kevin O'Connell | 3366 | 9.45 | +3.51 | ||
| Total valid votes | 35 625 | |||||
| Canadian federal election, 1974 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Herb Breau | 16 195 | 57.05 | +6.44 | ||
| Progressive Conservative | Gérard Arseneau | 6571 | 23.15 | -1.47 | ||
| Social Credit | Lomer Basque | 3935 | 13.86 | -2.12 | ||
| New Democrat | Yvon Guignard | 1685 | 5.94 | +4.08 | ||
| Total valid votes | 28 386 | |||||
| Canadian federal election, 1972 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Herb Breau | 14 212 | 50.61 | -4.42 | ||
| Progressive Conservative | Paul Duval | 6914 | 24.62 | -15.81 | ||
| Social Credit | Lomer Basque | 4487 | 15.98 | Ø | ||
| Not affiliated | Percy W. Cormier | 1109 | 3.95 | Ø | ||
| Independent | Mathilda Blanchard | 839 | 2.99 | Ø | ||
| New Democrat | Joe Corbin | 521 | 1.86 | -2.68 | ||
| Total valid votes | 28 082 | |||||
| Canadian federal election, 1968 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Herb Breau | 12 196 | 55.03 | -5.58 | ||
| Progressive Conservative | Frédéric Arsenault | 8960 | 40.43 | +13.17 | ||
| New Democrat | Florian Robichaud | 1007 | 4.54 | -7.59 | ||
| Total valid votes | 22 163 | |||||
| Canadian federal election, 1965 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Hédard Robichaud | 14 121 | 60.61 | +3.15 | ||
| Progressive Conservative | J. Léo Hachey | 6351 | 27.26 | +7.82 | ||
| New Democrat | Martin Kierans | 2826 | 12.13 | Ø | ||
| Total valid votes | 23 298 | |||||
| Canadian federal election, 1963 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Hédard Robichaud | 13 344 | 57.46 | +0.40 | ||
| Social Credit | Joseph Dubé | 5365 | 23.10 | Ø | ||
| Progressive Conservative | Leo Ferguson | 4515 | 19.44 | -23.50 | ||
| Total valid votes | 23 224 | |||||
| Canadian federal election, 1962 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Hédard Robichaud | 13 519 | 57.06 | +4.23 | ||
| Progressive Conservative | Antonio Robichaud | 10 174 | 42.94 | -4.23 | ||
| Total valid votes | 23 693 | |||||
| Canadian federal election, 1958 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Hédard Robichaud | 13 112 | 52.83 | -5.04 | ||
| Progressive Conservative | J. Léo Hachey | 11 705 | 47.17 | +5.04 | ||
| Total valid votes | 24 817 | |||||
| Canadian federal election, 1957 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Hédard Robichaud | 13 052 | 57.87 | +0.28 | ||
| Progressive Conservative | J. Léo Hachey | 9502 | 42.13 | +0.91 | ||
| Total valid votes | 22 554 | |||||
| Canadian federal election, 1953 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Hédard Robichaud | 13 330 | 57.59 | +9.89 | ||
| Progressive Conservative | Albany Robichaud | 9542 | 41.22 | -11.08 | ||
| Co-operative Commonwealth | Alphonse Landry | 276 | 1.19 | Ø | ||
| Total valid votes | 23 148 | |||||
| By-election on 26 May 1952
On Clovis-Thomas Richard's acceptance of an office of |
||||||
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| Progressive Conservative | Albany Robichaud | 11 245 | 52.30 | +22.08 | ||
| Liberal | Hédard Robichaud | 10 256 | 47.70 | -22.08 | ||
| Total valid votes | 21 501 | |||||
| Canadian federal election, 1949 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Clovis-Thomas Richard | 14 759 | 69.78 | +7.35 | ||
| Progressive Conservative | Albany Robichaud | 6391 | 30.22 | -4.10 | ||
| Total valid votes | 21 150 | |||||
Change for Progressive Conservative candidate Albany Robichaud from 1945 are based on his results running as an Independent.
| Canadian federal election, 1945 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Clovis-Thomas Richard | 11 683 | 62.43 | -3.31 | ||
| Independent | Albany Robichaud | 6423 | 34.32 | +0.09 | ||
| Co-operative Commonwealth | François-Xavier Blanchard | 609 | 3.25 | Ø | ||
| Total valid votes | 18 715 | |||||
Change for Independent candidate Albany Robichaud from 1940 are based on his results running as a National Government candidate.
| Canadian federal election, 1940 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Clarence Joseph Veniot | 10 451 | 65.74 | -9.22 | ||
| National Government | Albany Robichaud | 5447 | 34.26 | +15.47 | ||
| Total valid votes | 15 898 | |||||
The "National Government" was the temporary name of the Conservative Party for the 1940 elections, and changes from 1935 are based on the results of the Conservative Party.
| By-election on 17 August 1936 | |||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| Liberal | Clarence Joseph Veniot | acclaimed | |||
| Total valid votes | 0 | ||||
| Canadian federal election, 1935 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Peter Veniot | 11 816 | 74.96 | +24.12 | ||
| Conservative | Albany Robichaud | 2962 | 18.79 | -30.37 | ||
| Reconstruction | Hector Poirier | 985 | 6.25 | Ø | ||
| Total valid votes | 15 763 | |||||
| Canadian federal election, 1930 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Peter Veniot | 7716 | 50.84 | -4.95 | ||
| Conservative | Albany Robichaud | 7460 | 49.16 | +4.95 | ||
| Total valid votes | 15 176 | |||||
| By-election on 2 November 1926
On Peter Veniot's acceptance of an office of |
|||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| Liberal | Peter Veniot | acclaimed | |||
| Total valid votes | 0 | ||||
| Canadian federal election, 1926 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Peter Veniot | 7992 | 55.79 | +1.53 | ||
| Conservative | Joseph S. Dumas | 6333 | 44.21 | -1.53 | ||
| Total valid votes | 14 325 | |||||
| Canadian federal election, 1925 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Jean George Robichaud | 6254 | 54.26 | -18.71 | ||
| Conservative | Joseph Benoît Hachey | 5272 | 45.74 | +18.71 | ||
| Total valid votes | 11 526 | |||||
| By-election on 20 November 1922
On Onésiphore Turgeon's acceptance of an office of |
|||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| Liberal | Jean George Robichaud | acclaimed | |||
| Total valid votes | 0 | ||||
| Canadian federal election, 1921 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Onésiphore Turgeon | 7671 | 72.97 | -27.03 | ||
| Conservative | Joseph Edward de Grace | 2842 | 27.03 | Ø | ||
| Total valid votes | 10 513 | |||||
| Canadian federal election, 1917 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Opposition | Onésiphore Turgeon | acclaimed | |||
| Total valid votes | 0 | ||||
| Canadian federal election, 1911 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Onésiphore Turgeon | 3172 | 59.27 | +4.06 | ||
| Conservative | Theobald M. Burns | 2180 | 40.73 | -4.06 | ||
| Total valid votes | 5352 | |||||
| Canadian federal election, 1908 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Onésiphore Turgeon | 2581 | 55.21 | -8.53 | ||
| Conservative | Theobald M. Burns | 2094 | 44.79 | +8.53 | ||
| Total valid votes | 4675 | |||||
| Canadian federal election, 1904 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Onésiphore Turgeon | 2705 | 63.74 | +3.78 | ||
| Conservative | Théotime Blanchard | 1539 | 36.26 | +2.14 | ||
| Total valid votes | 4244 | |||||
| Canadian federal election, 1900 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Onésiphore Turgeon | 2311 | 59.96 | +30.14 | ||
| Conservative | Théotime Blanchard | 1315 | 34.12 | -16.81 | ||
| Independent | R. Carr Harris | 228 | 5.92 | Ø | ||
| Total valid votes | 3854 | |||||
| Canadian federal election, 1896 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Conservative | Théotime Blanchard | 1947 | 50.93 | -4.36 | ||
| Liberal | Onésiphore Turgeon | 1140 | 29.82 | -14.89 | ||
| Independent | Robert Young | 736 | 19.25 | Ø | ||
| Total valid votes | 3823 | |||||
| By-election on 5 May 1894 | |||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| Conservative | Théotime Blanchard | acclaimed | |||
| Total valid votes | 0 | ||||
| Canadian federal election, 1891 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Conservative | Kennedy Francis Burns | 1943 | 55.29 | -0.83 | ||
| Liberal | W.A. Landry | 1571 | 44.71 | +0.83 | ||
| Total valid votes | 3514 | |||||
| Canadian federal election, 1887 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Conservative | Kennedy Francis Burns | 1908 | 56.12 | +3.93 | ||
| Liberal | Narc A. Landry | 1492 | 43.88 | +20.49 | ||
| Total valid votes | 3400 | |||||
| Canadian federal election, 1882 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Conservative | Kennedy Francis Burns | 1205 | 52.19 | Ø | ||
| Unknown | Onésiphore Turgeon | 564 | 24.43 | Ø | ||
| Liberal | Timothy Anglin | 540 | 23.39 | -76.61 | ||
| Total valid votes | 2309 | |||||
| Canadian federal election, 1878 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Timothy Anglin | acclaimed | |||
| Total valid votes | 0 | ||||
| By-election on 2 July 1877
On Timothy Anglin's resignation |
||||||
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| Liberal | Timothy Anglin | 1185 | 58.00 | -42.00 | ||
| Unknown | Onésiphore Turgeon | 858 | 42.00 | Ø | ||
| Total valid votes | 2043 | |||||
| Canadian federal election, 1874 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Timothy Anglin | acclaimed | |||
| Total valid votes | 0 | ||||
| Canadian federal election, 1872 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Timothy Anglin | 1436 | 80.81 | +19.55 | ||
| Unknown | ? DesBrisay | 339 | 19.08 | Ø | ||
| Unknown | ? MacKay | 2 | 0.11 | Ø | ||
| Total valid votes | 1777 | |||||
| Canadian federal election, 1867 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Timothy Anglin | 1061 | 61.26 | Ø | ||
| Unknown | John Mehan | 671 | 38.74 | Ø | ||
| Total valid votes | 1732 | |||||
See also
External links
- Riding history for Gloucester from the Library of Parliament
- Riding history for Acadie-Bathurst from the Library of Parliament


