| A Rush of Blood to the Head | |||||
|---|---|---|---|---|---|
| Studio album by Coldplay | |||||
| Released | August 26, 2002 | ||||
| Recorded | October 2001 – May 2002 | ||||
| Genre | Alternative rock, piano rock | ||||
| Length | 54:12 | ||||
| Label | Capitol Parlophone |
||||
| Producer | Coldplay Ken Nelson |
||||
| Professional reviews | |||||
|
|||||
| Coldplay chronology | |||||
|
|||||
| Singles from A Rush of Blood to the Head | |||||
|
|||||
A Rush of Blood to the Head is the second album by English rock band Coldplay, released on August 26, 2002 in the UK and on August 27 in the U.S.. It was as successful as, if not more than, its predecessor, Parachutes, debuting at #1 in the United Kingdom, moving 273,000 copies, and at #5 in the United States, moving 144,000 copies in the first week. The album includes "guitar-pop" singles ("In My Place", "God Put a Smile upon Your Face"), ballads ("The Scientist", "Warning Sign"), and acoustic songs ("Green Eyes"). However, the U2-esque epic rock of the album's opening track "Politik," the piano-driven "Clocks", and the loud guitars of "A Whisper" were seen to extend the band's musical range. The album also had greater use of piano than Coldplay's debut album or that of many other rock bands popular at the time. "Clocks," a song centered around a cyclic piano riff and included on the album only at the last minute, ultimately became the band's largest hit to date, earning the band a Grammy for Record of the Year. A Rush of Blood to the Head won the 2002 Grammy for Best Alternative Album. The album received generally excellent reviews, and many critics considered it better than Coldplay's first album, Parachutes. In 2003, the album was ranked number 473 on Rolling Stone magazine's list of the 500 greatest albums of all time. The Special Mexican Edition of the Album was packaged along with the "Clocks" EP.
Contents |
Track listing
All songs written by Berryman, Buckland, Champion and Martin.
- "Politik" – 5:18
- "In My Place" – 3:48
- "God Put a Smile upon Your Face" – 4:57
- "The Scientist" – 5:09
- "Clocks" – 5:07
- "Daylight" – 5:27
- "Green Eyes" – 3:43
- "Warning Sign" – 5:31
- "A Whisper" – 3:58
- "A Rush of Blood to the Head" – 5:51
- "Amsterdam" – 5:19
Special Mexican Edition Bonus Ep
All songs written by Berryman, Buckland, Champion and Martin.
- "Clocks (Edit)" - 4:13
- "Crests Of Waves" - 3:40
- "Animals" - 5:35
- "Murder" - 5:37
- "In My Place (Live)" - 4:03
- "Yellow (Live)" - 5:13
- "Clocks (Video)" - 4:13
- "In My Place (Video)" - 3:48
"Politik" Image:Coldplay - Politik.ogg
Problems listening to the file? See media help.
"The Scientist" Image:Coldplay - The Scientist.ogg
Problems listening to the file? See media help.
Certifications, peaks and sales
| Country | Peak position | Certification (if any) | Sales/shipments |
|---|---|---|---|
| Argentina | 1 | 2x Platinum [1] | 80,000+ |
| Australia | 1 | 5x Platinum [2] | 350,000+ |
| Austria | 10 | Platinum [3] | 30,000+ |
| Belgium | 2x Platinum [4] | 100,000+ | |
| Brazil | Gold [5] | 50,000+ | |
| Canada | 4x Platinum [6] | 400,000+ | |
| Denmark | 1 | Gold [7] | 20,000+ |
| Finland | 4 | Gold [8] | 16,708+ |
| France | 4 | 2x Gold [9] | 200,000+ |
| Germany | 1 | 3x Gold [10] | 450,000+ |
| Mexico | Platinum [11] | 150,000+ | |
| Netherlands | 3 | Platinum [12] | 80,000+ |
| New Zealand | 2 | 4x Platinum [13] | 60,000+ |
| Norway | 1 | ||
| Portugal | 8 | Platinum [14] | 20,000+ |
| Sweden | 5 | Gold [15] | 30,000+ |
| Switzerland | 1 | Gold [16] | 20,000+ |
| United Kingdom | 1 | 7x Platinum [17] | 2,100,000+ |
| United States | 5 | 4x Platinum | 4,400,000+ [18] |
Awards
| Year | Award | Category |
|---|---|---|
| 2002 | Q Awards | Best Album |
| 2003 | BRIT Awards | Best British Album |
| 2003 | Grammy Awards | Best Alternative Music Album |
| 2003 | Grammy Awards | Best Rock Performance by a Duo or Group with Vocal - "In My Place" |
| 2004 | Grammy Awards | Record of the Year - "Clocks" |
Release
| Country | Date | Label | Format | Catalog |
|---|---|---|---|---|
| Japan | August 12 2002 | Toshiba-EMI | CD | TOCP 66020 |
| United Kingdom | August 26 2002 | Parlophone | LP | 5405041 |
| CD | 5405042 | |||
| United States | August 27 2002 | Capitol | CD | CDP 7243 5 40504 2 8 |
| Mexico | August 27 2002 | Parlophone | CD | CDP 7243 5 40504 2 8 |
References
- Roach, Martin (2003). Coldplay: Nobody Said It Was Easy. Omnibus Press. ISBN 0-7119-9810-8.
External links
|
|
|
|---|---|
| Chris Martin · Jonny Buckland · Guy Berryman · Will Champion Ken Nelson |
|
| Studio albums | Parachutes · A Rush of Blood to the Head · X&Y · Fourth album |
| Live albums and EPs | Safety EP · Brothers & Sisters EP · The Blue Room EP · Trouble Live EP · Live 2003 |
| Compilations | The Singles 1999-2006 |
| Singles | "Ode to Deodorant" · "Brothers & Sisters" · "Shiver" · "Yellow" · "Trouble" · "Don't Panic" · "In My Place" · "The Scientist" · "Clocks" · "God Put a Smile upon Your Face" · "Speed of Sound" · "Fix You" · "Talk" · "The Hardest Part" · "What If" |
| Featured singles | "All Good Things (Come to an End)" · "Beach Chair" · "Graduation" |
| Tours | A Rush of Blood to the Head · Twisted Logic |
| Related articles | Discography |


