The ATP Masters Series is a series of nine tennis tournaments that are part of the Association of Tennis Professionals (ATP) tour, held annually throughout the year in Europe and North America. The tournaments are mandatory for the top male players on the professional circuit. The series includes some of the most prestigious tournaments in men's tennis after the four Grand Slam events. The series was introduced in 1996, and was originally known as the Mercedes-Benz Super 9 series from 1996 until 1999, and then the Tennis Masters Series (TMS) from year 2000, before adopting its present name. Although officially launched in 1996 the statistics for Masters Series are widely counted back to the year 1990 (the year when the ATP took over the running of the men's tour). Results in ATP Masters Series events earn players more world ranking points than regular tournaments, though not as many as Grand Slam events or the year-end Tennis Masters Cup. Former World No. 1 Andre Agassi holds the record for the most titles with 17.
Contents |
Changes for 2009
On August 31, 2007 the ATP announced that major changes will take place in 2009. The Masters Series will be renamed to the “1000” tournaments referring to the amount of ranking points that can be won. Contrary to earlier plans the number of tournaments will not be reduced from nine to eight and the Monte Carlo Masters will remain part of the series although, unlike the other events, it will not have a mandatory player commitment. The Hamburg Masters event will be downgraded and replaced by a new tournament in Shanghai. In 2011 six of the nine “1000” level tournaments will be combined ATP and WTA events.
Tournaments
| Tournament | Commercial name | Location | Began | Court surface | Official website |
|---|---|---|---|---|---|
| Indian Wells Masters | Pacific Life Open | Indian Wells, USA | 1987 | Hard | Click here |
| Miami Masters | Sony Ericsson Open | Miami, USA | 1985 | Hard | Click here |
| Monte Carlo Masters | Masters Series Monte-Carlo presented by ROLEX | Monte Carlo, Monaco | 1897 | Clay | Click here |
| Rome Masters | Internazionali BNL d'Italia | Rome, Italy | 1930 | Clay | Click here |
| Hamburg Masters | MASTERS SERIES HAMBURG 2007 presented by E.ON Hanse | Hamburg, Germany | 1892 | Clay | Click here |
| Canada Masters | Rogers Cup | Montreal / Toronto, Canada | 1881 | Hard | Click here |
| Cincinnati Masters | Western & Southern Financial Group Masters | Cincinnati, USA | 1899 | Hard | Click here |
| Madrid Masters | Mutua Madrileña Masters Madrid | Madrid, Spain | 2002 | Hard (I) | Click here |
| Paris Masters | BNP Paribas Masters | Paris, France | 1986 | Carpet (I) | Click here |
Results
1990
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Indian Wells | 6-4, 5-7, 7-6, 7-6 | ||
| Miami | 6-1, 6-4, 0-6, 6-2 | ||
| Monte Carlo | 7-5, 6-3, 6-3 | ||
| Hamburg | 6-1, 6-0, 7-6 | ||
| Rome | 6-1, 6-3, 6-1 | ||
| Toronto | 4-6, 6-3, 7-6 | ||
| Cincinnati | 6-1, 6-1 | ||
| Stockholm | 6-4, 6-0, 6-3 | ||
| Paris | 3-3, RET |
1991
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Indian Wells | 4-6, 6-3, 4-6, 6-3, 7-6 | ||
| Miami | 4-6, 6-3, 6-4 | ||
| Monte Carlo | 5-7, 6-4, 7-6, 7-6 | ||
| Hamburg | 6-3, 6-3, 5-7, 0-6, 6-1 | ||
| Rome | 6-3, 6-1, 3-0, RET | ||
| Montreal | 3-6, 6-4, 6-3 | ||
| Cincinnati | 2-6, 7-6, 6-4 | ||
| Stockholm | 3-6, 6-4, 1-6, 6-2, 6-2 | ||
| Paris | 7-6, 4-6, 5-7, 6-4, 6-4 |
1992
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Indian Wells | 6-3, 6-4, 7-5 | ||
| Miami | 7-5, 7-5 | ||
| Monte Carlo | 6-3, 6-1, 6-3 | ||
| Hamburg | 5-7, 6-4, 6-1 | ||
| Rome | 7-6, 6-0, 6-4 | ||
| Toronto | 3-6, 6-2, 6-0 | ||
| Cincinnati | 6-3, 3-6, 6-3 | ||
| Stockholm | 7-6, 4-6, 7-6, 6-2 | ||
| Paris | 7-6, 6-3, 3-6, 6-3 |
1993
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Indian Wells | 6-3, 6-3, 6-1 | ||
| Miami | 6-3, 6-2 | ||
| Monte Carlo | 7-6, 6-0 | ||
| Hamburg | 6-3, 6-7, 7-6, 6-4 | ||
| Rome | 6-1, 6-2, 6-2 | ||
| Montreal | 2-6, 6-2, 7-5 | ||
| Cincinnati | 7-5, 0-6, 6-4 | ||
| Stockholm | 4-6, 7-6, 7-6, 6-2 | ||
| Paris | 6-4, 6-2, 7-6 |
1994
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Indian Wells | 4-6, 6-3, 3-6, 6-3, 6-2 | ||
| Miami | 5-7, 6-3, 6-3 | ||
| Monte Carlo | 7-5, 6-1, 6-3 | ||
| Hamburg | 6-4, 6-4, 3-6, 6-3 | ||
| Rome | 6-1, 6-2, 6-2 | ||
| Toronto | 6-4, 6-4 | ||
| Cincinnati | 6-2, 7-5 | ||
| Stockholm | 4-6, 6-4, 6-3, 7-6 | ||
| Paris | 6-3, 6-3, 4-6, 7-5 |
1995
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Indian Wells | 7-5, 6-3, 7-5 | ||
| Miami | 3-6, 6-2, 7-6 | ||
| Monte Carlo | 4-6, 5-7, 6-1, 7-6, 6-0 | ||
| Hamburg | 6-3, 6-2, 6-1 | ||
| Rome | 3-6, 7-6, 6-2, 6-3 | ||
| Montreal | 3-6, 6-2, 6-3 | ||
| Cincinnati | 7-5, 6-2 | ||
| Essen | 7-6, 2-6, 6-3, 6-4 | ||
| Paris | 7-6, 6-4, 6-4 |
1996
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Indian Wells | 7-5, 6-1, 6-1 | ||
| Miami | 3-0, RET | ||
| Monte Carlo | 6-3, 5-7, 4-6, 6-3, 6-2 | ||
| Rome | 6-2, 6-4, 3-6, 6-3 | ||
| Hamburg | 2-6, 6-4, 6-4, 6-4 | ||
| Toronto | 6-2, 6-4 | ||
| Cincinnati | 7-6(4), 6-4 | ||
| Stuttgart | 3-6, 6-3, 3-6, 6-3, 6-4 | ||
| Paris | 6-2, 6-4, 7-5 |
1997
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Indian Wells | 4-6, 6-3, 6-4, 6-3 | ||
| Miami | 7-6(6), 6-3, 6-1 | ||
| Monte Carlo | 6-4, 6-3, 6-3 | ||
| Rome | 7-5, 7-5, 6-3 | ||
| Hamburg | 6-0, 6-4, 6-2 | ||
| Montréal | 7-5, 4-6, 6-3 | ||
| Cincinnati | 6-3, 6-4 | ||
| Stuttgart | 7-6(6), 6-2, 6-4 | ||
| Paris | 6-3, 4-6, 6-3, 6-1 |
1998
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Indian Wells | 6-3, 6-7(15), 7-6(4), 6-4 | ||
| Miami | 7-5, 6-3, 6-4 | ||
| Monte Carlo | 6-3, 6-0, 7-5 | ||
| Rome | W/O | ||
| Hamburg | 6-2, 6-0, 1-0, RET | ||
| Toronto | 7-6(3), 6-4 | ||
| Cincinnati | 1-6, 7-6(2), 6-4 | ||
| Stuttgart | 6-4, 6-3, 6-3 | ||
| Paris | 7-6(1), 6-4, 7-6(4), 6-3 |
1999
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Indian Wells | 5-7, 6-4, 6-4, 4-6, 6-2 | ||
| Miami | 4-6, 6-1, 6-2, 7-5 | ||
| Monte Carlo | 6-4, 2-1, RET | ||
| Rome | 6-4, 7-5, 7-6(6) | ||
| Hamburg | 6-7(5), 7-5, 5-7, 7-6(5), 6-2 | ||
| Montreal | 1-6, 6-3, 6-3 | ||
| Cincinnati | 7-6(7), 6-3 | ||
| Stuttgart | 6-1, 6-4, 5-7, 7-5 | ||
| Paris | 7-6(1), 6-2, 4-6, 6-4 |
2000
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Indian Wells | 6-4, 6-4, 6-3 | ||
| Miami | 6-1, 6-7(2), 7-6(5), 7-6(8) | ||
| Monte Carlo | 6-3, 7-6(3), 7-6(6) | ||
| Rome | 6-3, 4-6, 6-4, 6-4 | ||
| Hamburg | 6-4, 5-7, 6-4, 5-7, 7-6(3) | ||
| Toronto | 6-3, 6-2 | ||
| Cincinnati | 7-6(5), 6-4 | ||
| Stuttgart | 7-6(6),3-6, 6-7(5), 7-6(2), 6-2 | ||
| Paris | 3-6, 7-6(7), 6-4, 3-6, 7-6(8) |
2001
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Indian Wells | 7-6(5), 7-5, 6-1 | ||
| Miami | 7-6(4), 6-1, 6-0 | ||
| Monte Carlo | 6-3, 6-2, 6-4 | ||
| Rome | 3-6, 6-1, 2-6, 6-4, 6-2 | ||
| Hamburg | 4-6, 6-2, 0-6, 7-6(5), 7-5 | ||
| Montreal | 7-6(3), 2-6, 6-3 | ||
| Cincinnati | 6-1, 6-3 | ||
| Stuttgart | 6-2, 6-2, 6-2 | ||
| Paris | 7-6(3), 6-1, 6-7(5), 6-4 |
2002
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Indian Wells | 6-1, 6-2 | ||
| Miami | 6-3, 6-3, 3-6, 6-4 | ||
| Monte Carlo | 7-5, 6-3, 6-4 | ||
| Rome | 6-3, 6-3, 6-0 | ||
| Hamburg | 6-1, 6-3, 6-4 | ||
| Toronto | 6-4, 7-5 | ||
| Cincinnati | 7-5, 7-6(5) | ||
| Madrid | W/O | ||
| Paris | 7-6(4), 6-0, 6-4 |
2003
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Indian Wells | 6-1, 6-1 | ||
| Miami | 6-3, 6-3 | ||
| Monte Carlo | 6-2, 6-2 | ||
| Rome | 7-5, 6-2, 7-6(8) | ||
| Hamburg | 6-3, 6-4, 6-4 | ||
| Montreal | 6-1, 6-3 | ||
| Cincinnati | 4-6, 7-6(3), 7-6(4) | ||
| Madrid | 6-3, 6-4, 6-3 | ||
| Paris | 6-2, 7-6(6), 7-6(2) |
2004
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Indian Wells | 6-3, 6-3 | ||
| Miami | 6-7(2), 6-3, 6-1, RET | ||
| Monte Carlo | 6-2, 6-1, 6-3 | ||
| Rome | 6-3, 6-3, 6-1 | ||
| Hamburg | 4-6, 6-4, 6-2, 6-3 | ||
| Toronto | 7-5, 6-3 | ||
| Cincinnati | 6-3, 3-6, 6-2 | ||
| Madrid | 6-2, 6-4, 6-3 | ||
| Paris | 6-3, 7-6(5), 6-3 |
2005
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Indian Wells | 6-2, 6-4, 6-4 | ||
| Miami | 2-6, 6-7(4), 7-6(5), 6-3, 6-1 | ||
| Monte Carlo | 6-3, 6-1, 0-6, 7-5 | ||
| Rome | 6-4, 3-6, 6-3, 4-6, 7-6(6) | ||
| Hamburg | 6-3, 7-5, 7-6(4) | ||
| Montreal | 6-3, 4-6, 6-2 | ||
| Cincinnati | 6-3, 7-5 | ||
| Madrid | 3-6, 2-6, 6-3, 6-4, 7-6(3) | ||
| Paris | 6-3, 6-4, 3-6, 4-6, 6-4 |
2006
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Indian Wells | 7-5, 6-3, 6-0 | ||
| Miami | 7-6(5), 7-6(4), 7-6(6) | ||
| Monte Carlo | 6-2, 6-7(2), 6-3, 7-6(5) | ||
| Rome | 6-7(0), 7-6(5), 6-4, 2-6, 7-6(5) | ||
| Hamburg | 6-1, 6-3, 6-3 | ||
| Toronto | 2-6, 6-3, 6-2 | ||
| Cincinnati | 6-3, 6-4 | ||
| Madrid | 7-5, 6-1, 6-0 | ||
| Paris | 6-1, 6-2, 6-2 |
2007
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Indian Wells | 6-2, 7-5 | ||
| Miami | 6-3, 6-2, 6-4 | ||
| Monte Carlo | 6-4, 6-4 | ||
| Rome | 6-2, 6-2 | ||
| Hamburg | 2-6, 6-2, 6-0 | ||
| Montreal | 7-6(2), 2-6, 7-6(2) | ||
| Cincinnati | 6-1, 6-4 | ||
| Madrid | 1-6, 6-3, 6-3 | ||
| Paris | 6-4, 6-0 |
Winners by tournament
Singles
Since 1990.
| Indian Wells |
Miami |
Mt. Carlo |
Rome |
Hamburg |
Canada |
Cincinnati |
Madrid |
Paris |
|
|---|---|---|---|---|---|---|---|---|---|
| 2008 | |||||||||
| 2007 | Nadal (7/9) |
Đoković (1/2) |
Nadal (8/9) |
Nadal (9/9) |
Federer (13/14) |
Đoković (2/2) |
Federer (14/14) |
Nalbandian (1/2) |
Nalbandian (2/2) |
| 2006 | Federer (9/14) |
Federer (10/14) |
Nadal (5/9) |
Nadal (6/9) |
Robredo (1/1) |
Federer (11/14) |
Roddick (4/4) |
Federer (12/14) |
Davydenko (1/1) |
| 2005 | Federer (5/14) |
Federer (6/14) |
Nadal (1/9) |
Nadal (2/9) |
Federer (7/14) |
Nadal (3/9) |
Federer (8/14) |
Nadal (4/9) |
Berdych (1/1) |
| 2004 | Federer (2/14) |
Roddick (3/4) |
Coria (2/2) |
Moyà (3/3) |
Federer (3/14) |
Federer (4/14) |
Agassi (17/17) |
Safin (4/5) |
Safin (5/5) |
| 2003 | Hewitt (2/2) |
Agassi (16/17) |
Ferrero (3/4) |
Mantilla (1/1) |
Coria (1/2) |
Roddick (1/4) |
Roddick (2/4) |
Ferrero (4/4) |
Henman (1/1) |
| 2002 | Hewitt (1/2) |
Agassi (13/17) |
Ferrero (2/4) |
Agassi (14/17) |
Federer (1/14) |
Cañas (1/1) |
Moyà (2/3) |
Agassi (15/17) |
Safin (3/5) |
| 2001 | Agassi (11/17) |
Agassi (12/17) |
Kuerten (4/5) |
Ferrero (1/4) |
Portas (1/1) |
Pavel (1/1) |
Kuerten (5/5) |
Haas (1/1) |
Grosjean (1/1) |
| 2000 | Corretja (2/2) |
Sampras (11/11) |
Pioline (1/1) |
Norman (1/1) |
Kuerten (3/5) |
Safin (1/5) |
Enqvist (3/3) |
Ferreira (2/2) |
Safin (2/5) |
| 1999 | Philippoussis (1/1) |
Krajicek (2/2) |
Kuerten (1/5) |
Kuerten (2/5) |
Ríos (5/5) |
Johansson (1/1) |
Sampras (10/11) |
Enqvist (2/3) |
Agassi (10/17) |
| 1998 | Ríos (2/5) |
Ríos (3/5) |
Moyà (1/3) |
Ríos (4/5) |
Costa (1/1) |
Rafter (1/2) |
Rafter (2/2) |
Krajicek (1/2) |
Rusedski (1/1) |
| 1997 | Chang (7/7) |
Muster (8/8) |
Ríos (1/5) |
Corretja (1/2) |
Medvedev (4/4) |
Woodruff (1/1) |
Sampras (8/11) |
Korda (1/1) |
Sampras (9/11) |
| 1996 | Chang (6/7) |
Agassi (8/17) |
Muster (6/8) |
Muster (7/8) |
Carretero (1/1) |
Ferreira (1/2) |
Agassi (9/17) |
Becker (5/5) |
Enqvist (1/3) |
| 1995 | Sampras (6/11) |
Agassi (5/17) |
Muster (3/8) |
Muster (4/8) |
Medvedev (3/4) |
Agassi (6/17) |
Agassi (7/17) |
Muster (5/8) |
Sampras (7/11) |
| 1994 | Sampras (3/11) |
Sampras (4/11) |
Medvedev (1/4) |
Sampras (5/11) |
Medvedev (2/4) |
Agassi (3/17) |
Chang (5/7) |
Becker (4/5) |
Agassi (4/17) |
| 1993 | Courier (4/5) |
Sampras (2/11) |
Bruguera (2/2) |
Courier (5/5) |
Stich (1/2) |
Pernfors (1/1) |
Chang (4/7) |
Stich (2/2) |
Ivanišević (2/2) |
| 1992 | Chang (2/7) |
Chang (3/7) |
Muster (2/8) |
Courier (3/5) |
Edberg (4/4) |
Agassi (2/17) |
Sampras (1/11) |
Ivanišević (1/2) |
Becker (3/5) |
| 1991 | Courier (1/5) |
Courier (2/5) |
Bruguera (1/2) |
Sánchez (1/1) |
Nováček (1/1) |
Chesnokov (2/2) |
Forget (1/2) |
Becker (2/5) |
Forget (2/2) |
| 1990 | Edberg (1/4) |
Agassi (1/17) |
Chesnokov (1/2) |
Muster (1/8) |
Aguilera (1/1) |
Chang (1/7) |
Edberg (2/4) |
Becker (1/5) |
Edberg (3/4) |
Doubles
Since 1990.
| Indian Wells |
Miami |
Mt. Carlo |
Rome |
Hamburg |
Canada |
Cincinnati |
Madrid |
Paris |
|
|---|---|---|---|---|---|---|---|---|---|
| 1990 | Becker & Forget |
Leach & Pugh |
Korda & Šmíd |
Casal & E. Sánchez |
Bruguera & Courier |
Annacone & Wheaton |
Cahill & Kratzmann |
Järryd & Hlasek |
Davis & Pate |
| 1991 | Courier & Sánchez |
W. Ferreira & Norval |
L. Jensen & Warder |
Camporese & Ivanišević |
Casal & E. Sánchez |
Galbraith& Witsken |
Flach & Seguso |
Fitzgerald & Järryd |
Fitzgerald& Järryd |
| 1992 | DeVries & Macpherson |
Flach & Witsken |
Becker & Stich |
Hlasek & Rosset |
Casal & E. Sánchez |
Galbraith & Visser |
Woodforde & Woodbridge |
Woodforde & Woodbridge |
J. McEnroe & P. McEnroe |
| 1993 | Forget & Leconte |
Krajicek & Siemerink |
Edberg & Korda |
Eltingh & Haarhuis |
Haarhuis & Koevermans |
Courier & Knowles |
Agassi & Korda |
Woodforde & Woodbridge |
B. Black & Stark |
| 1994 | Connel & Galbraith |
Eltingh & Haarhuis |
Kulti & Larson |
Kafelnikov & Rikl |
Melville & Norval |
B. Black & Stark |
O'Brien & Stolle |
Woodforde & Woodbridge |
Eltingh & Haarhuis |
| 1995 | T. Ho & B. Steven |
Woodforde & Woodbridge |
Eltingh & Haarhuis |
Suk & Vacek |
W. Ferreira & Kafelnikov |
Kafelnikov & Olhovskiy |
Woodforde & Woodbridge |
Eltingh & Haarhuis |
Connell & Galbraith |
| 1996 | Woodforde & Woodbridge |
Woodforde & Woodbridge |
E. Ferreira & Siemerink |
B. Black & Connell |
Knowles & Nestor |
Galbraith & Haarhuis |
Knowles & Nestor |
Lareau & O'Brien |
Eltingh & Haarhuis |
| 1997 | Knowles & Nestor |
Woodforde & Woodbridge |
Johnson & Montana |
Knowles & Nestor |
Lobo & J. Sánchez |
Bhupathi & Paes |
Woodforde & Woodbridge |
Woodforde & Woodbridge |
Eltingh & Haarhuis |
| 1998 | Björkman & Rafter |
W. Ferreira & Leach |
Eltingh & Haarhuis |
Bhupathi & Paes |
Johnson & Montana |
Damm & Grabb |
Knowles & Nestor |
Lareau & O'Brien |
Bhupathi & Paes |
| 1999 | W. Black & Palmer |
W. Black & Palmer |
Delaitre & Henman |
E. Ferreira & Leach |
Arthurs & Kratzmann |
Björkman & Rafter |
B.Black & Björkman |
B.Black & Björkman |
Lareau & O'Brien |
| 2000 | O'Brien & Palmer |
Woodforde & Woodbridge |
W. Ferreira & Kafelnikov |
Damm & Hrbaty |
Woodforde & Woodbridge |
Lareau & Nestor |
Woodforde & Woodbridge |
Novák & Rikl |
Kulti & Mirnyi |
| 2001 | W. Ferreira & Kafelnikov |
Novak & Rikl |
Björkman & Woodbridge |
Ferreira & Kafelnikov |
Björkman & Woodbridge |
Novak & Rikl |
Bhupathi & Paes |
Mirnyi & Stolle |
E. Ferreira & Leach |
| 2002 | Knowles & Nestor |
Knowles & Nestor |
Björkman & Woodbridge |
Damm & Suk |
Bhupathi & Gambill |
B. Bryan & M. Bryan |
Blake & Martin |
Knowles & Nestor |
Escudé & Santoro |
| 2003 | Ferreira & Kafelnikov |
Federer & Mirnyi |
Bhupathi & Mirnyi |
Arthurs & Hanley |
Knowles & Nestor |
Bhupathi & Mirnyi |
B. Bryan & M. Bryan |
Bhupathi & Mirnyi |
Arthurs & Hanley |
| 2004 | Clément & Grosjean |
W. Black & Ullyett |
Henman & Zimonjic |
Bhupathi & Mirnyi |
W. Black & Ullyett |
Bhupathi & Paes |
Knowles & Nestor |
Knowles & Nestor |
Björkman & Woodbridge |
| 2005 | Knowles & Nestor |
Björkman & Mirnyi |
Paes & Zimonjic |
Llodra & Santoro |
Björkman & Mirnyi |
W. Black & Ullyett |
Björkman & Mirnyi |
Knowles & Nestor |
B. Bryan & M. Bryan |
| 2006 | Knowles & Nestor |
Björkman & Mirnyi |
Björkman & Mirnyi |
Knowles & Nestor |
Hanley & Ullyett |
B. Bryan & M. Bryan |
Björkman & Mirnyi |
B. Bryan & M. Bryan |
Clément & Llodra |
| 2007 | Damm & Paes |
B. Bryan & M. Bryan |
B. Bryan & M. Bryan |
Santoro & Zimonjic |
B. Bryan & M. Bryan |
Bhupathi & Vizner |
Erlich & Ram |
B. Bryan & M. Bryan |
B. Bryan & M. Bryan |
| 2008 |
Titles Champions
Singles
Players with 3 or more titles since 1990:
| # | Player | IN | MI | MO | RO | HA | CA | CI | MA | PA | # | Winning span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | - | 1 | - | 3 | 3 | 1 | 2 | 17 | 1990-2004 (15) | |
| 2 | 3 | 2 | - | - | 4 | 2 | 2 | 1 | - | 14 | 2002-2007 (6) | |
| 3 | 2 | 3 | - | 1 | - | - | 3 | - | 2 | 11 | 1992-2000 (9) | |
| 4 | 1 | - | 3 | 3 | - | 1 | - | 1 | - | 9 | 2005-2007 (3) | |
| 5 | - | 1 | 3 | 3 | - | - | - | 1 | - | 8 | 1990-1997 (8) | |
| 6 | 3 | 1 | - | - | - | 1 | 2 | - | - | 7 | 1990-1997 (8) | |
| 7 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 5 | 1997-1999 (3) | |
| 7 | 2 | 1 | - | 2 | - | - | - | - | - | 5 | 1991-1993 (3) | |
| 7 | - | - | - | - | - | - | - | 4 | 1 | 5 | 1990-1996 (7) | |
| 7 | - | - | 2 | 1 | 1 | - | 1 | - | - | 5 | 1999-2001 (3) | |
| 7 | - | - | - | - | - | 1 | - | 1 | 3 | 5 | 2000-2004 (5) | |
| 12 | 1 | - | - | - | 1 | - | 1 | - | 1 | 4 | 1990-1992 (3) | |
| 12 | - | - | 1 | - | 3 | - | - | - | - | 4 | 1994-1997 (4) | |
| 12 | - | - | 2 | 1 | - | - | - | 1 | - | 4 | 2001-2004 (4) | |
| 12 | - | 1 | - | - | - | 1 | 2 | - | - | 4 | 2003-2006 (4) | |
| 16 | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 1996-2000 (5) | |
| 16 | - | - | 1 | 1 | - | - | 1 | - | - | 3 | 1998-2004 (7) |
Active players in bold. Most titles per tournament underlined
Doubles
Players with 5 or more titles since 1990:
| # | Player | IN | MI | MO | RO | HA | CA | CI | MA | PA | # | Winning span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 2 | 2 | - | - | 4 | 4 | 1 | 18 | 1992-2004 (13) | |
| 2 | 4 | 1 | - | 2 | 2 | 1 | 3 | 3 | - | 16 | 1993-2006 (14) | |
| 2 | 4 | 1 | - | 2 | 2 | 1 | 3 | 3 | - | 16 | 1993-2006 (14) | |
| 4 | 1 | 4 | - | 1 | - | - | 4 | 4 | - | 14 | 1992-2000 (9) | |
| 4 | 1 | 2 | 3 | - | 2 | - | 3 | 1 | 1 | 14 | 1998-2006 (9) | |
| 6 | - | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 13 | 2000-2006 (7) | |
| 7 | - | - | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 11 | 1997-2007 (11) | |
| 8 | - | 1 | 2 | 1 | 1 | 1 | - | 1 | 3 | 10 | 1993-1998 (6) | |
| 8 | - | 1 | 1 | - | 1 | 2 | 1 | 2 | 2 | 10 | 2002-2007 (6) | |
| 8 | - | 1 | 1 | - | 1 | 2 | 1 | 2 | 2 | 10 | 2002-2007 (6) | |
| 11 | - | 1 | 2 | 1 | - | - | - | 1 | 3 | 8 | 1993-1998 (6) | |
| 12 | 2 | 2 | 1 | 1 | 1 | - | - | - | - | 7 | 1991-2003 (13) | |
| 12 | 2 | - | 1 | 2 | 1 | 1 | - | - | - | 7 | 1994-2003 (10) | |
| 12 | 1 | - | 1 | 1 | - | 2 | 1 | - | 1 | 7 | 1997-2007 (11) | |
| 15 | 1 | - | - | - | - | 3 | - | - | 1 | 5 | 1991-1996 (6) | |
| 15 | 1 | 2 | - | - | 1 | 1 | - | - | - | 5 | 1999-2005 (7) | |
| 15 | - | - | - | 1 | - | 1 | 1 | 1 | 1 | 5 | 1993-1999 (7) | |
| 15 | 1 | - | - | - | - | - | 1 | 1 | 1 | 5 | 1994-2000 (7) |
Active players in bold. Most titles per tournament underlined
Records & trivia (singles)
- Fastest to...
- 5 titles: Nadal (9 tournaments/1 year: Monte Carlo 2005 - Monte Carlo 2006)
- 10 titles: Federer (33 tournaments/4 years: Hamburg 2002 - Miami 2006)
- 15 titles: Agassi (114 tournaments/12 years: Miami 1990 - Madrid 2002)
- Winners of the "Indian Wells - Miami double"
- Federer (2005, 2006)
- Courier (1991)
- Chang (1992)
- Sampras (1994)
- Ríos (1998)
- Agassi (2001)
- Winners of the "Monte-Carlo - Rome double"
- Muster (1995, 1996)
- Nadal (2005, 2006, 2007)
- Winners of the "Canada - Cincinnati double"
- Agassi (1995)
- Rafter (1998)
- Roddick (2003)
- Winners of the "Madrid - Paris double"
- Safin (2004)
- Nalbandian (2007)
- Winners of the 4 North American AMS tournaments
- Chang (Canada '90, Indian Wells & Miami '92, Cincinnati '93)
- Agassi (Miami '90, Canada '92, Cincinnati '95, Indian Wells '01)
- Federer (Indian Wells '04, Canada '04, Miami '05, Cincinnati '05)
- Winners of the 3 AMS tournaments on clay
- Ríos (Monte Carlo '97, Rome '98, Hamburg '99)
- Kuerten (Monte Carlo '99, Rome '99, Hamburg '00)
- Winners of the AMS tournaments on the three surfaces
- Edberg (Indian Wells '90, Paris '90, Hamburg '92)
- Sampras (Cincinnati '92, Rome '94, Paris '95)
- Agassi (Miami '90, Paris '94, Rome '02)
- Muster (Rome '90, Essen '95, Miami '97)
- Most overall victories
- 17: Agassi
- Most overall finals
- 22: Agassi (17-5 record)
- 21: Federer (14-7 record)
- 19: Sampras (11-8 record)
- Most titles at one tournament
- 6: Agassi (Miami: '90, '95, '96, '01, '02, '03)
- Most consecutive wins at one tournament
- 3: Agassi (Miami '01, '02, '03),
- 3: Federer (Indian Wells '04, '05, '06),
- 3: Nadal (Monte Carlo '05, '06, '07),
- 3: Nadal (Rome '05, '06, '07)
- Most different tournaments won
- 7/9: Agassi
- Most different tournament finals played
- 8/9: Federer
- 8/9: Nadal
- Most tournaments won in one season
- 4: Federer (2005, 2006)
- 4: Nadal (2005)
- Most finals reached in one season
- 6: Federer (2006)
- Most consecutive matches won
- 29: Federer (2005–06)
- Longest winning span
- 15 years: Agassi (1990–2004)
Chronological list of cumulative titles leaders
- 1992–1993: Stefan Edberg, Sweden: 4
- 1993–1995: Jim Courier, United States: 5
- 1995: Pete Sampras, United States: 6
- 1995–1999: Andre Agassi, United States: 7-9
- 1999–2001: Pete Sampras, United States, 10-11
- 2001–: Andre Agassi, United States, 12-17
Notes
^ The final of the 2005 Rome Masters between Spaniard Rafael Nadal and Argentine Guillermo Coria marked the longest final of the Open Era (since 1968): 5 hrs. and 14 mins, with 18-year old Nadal prevailing. The 2006 final produced another classic, 5 hrs. and 5 mins long, with Nadal defeating Federer. ^ The 8th Masters Series tournament has had a very turbulent history. It was played in Stockholm from 1990 to 1994, Essen in 1995, and Stuttgart in 1996 to 2001, before moving to its current location in Madrid in 2002.
See also
External links
| ATP Masters Series Tournaments | |
|---|---|
| Indian Wells | Miami | Monte Carlo | Rome | Hamburg | Montreal/Toronto | Cincinnati | Madrid | Paris |


