| ABC | |
|---|---|
| Canberra, Australian Capital Territory | |
| Branding | ABC TV |
| Channels | Analog: 9 (VHF) Digital: 9A (VHF) |
| Translators | ABC55 Weston Creek/Woden ABC56 Fraser ABC60 Tuggeranong |
| Affiliations | ABC TV |
| Network | ABC TV ABC2 (digital only) |
| Owner | Australian Broadcasting Corporation |
| Founded | December 18, 1962 |
| Call letters meaning | ABC Canberra |
| Former channel number(s) | 3 (1962-?) |
| Transmitter Power | 160 kW (analogue) 50 kW (digital) |
| Height | 349 m (analog) 362 m (digital) |
| Transmitter Coordinates | |
| Website | www.abc.net.au/tv |
ABC is the Australian Broadcasting Corporation's television station in Canberra, Australian Capital Territory. The station began broadcasting on 18 December, 1962. Its studios are in Dickson and its transmitter is at Black Mountain.
ABC ACT opener
Virginia Haussegger presents ABC News Canberra on weekdays, alongside Alan Kohler (national finance), Peter Wilkins (national sport), and John Ringwood (weather). On weekends Craig Allen presents news and weather, and Chris Kimball sport. Stateline ACT is presented by Philip Williams.
| Television in Australia Portal |
|
|
|||||||
|---|---|---|---|---|---|---|---|
| Television |
|
||||||
| Other |
|
||||||
|
|
|
|---|---|
| Sydney | ABN (ABC) · ATN (Seven) · TCN (Nine) · TEN (Ten) · SBS · TSN (TVS) · Digital Forty Four |
| Northern NSW | ABN (ABC) · NEN (Prime) · NBN (NBN) · NRN (SC Ten) · SBS |
| Southern NSW and ACT | ABN/ABC (ABC) · CBN (Prime) · WIN (WIN) · CTC (SC Ten) · SBS |
| Griffith and MIA | ABGN (ABC) · AMN (Prime) · MTN (WIN) · SBS |
| Broken Hill | ABLN (ABC) · BKN (SC TV) · SCN (SC Ten) · SBS |
| Remote areas | ABN (ABC) · IMP (Imparja) · QQQ (SC TV) · SBS |


