| Music from and inspired by the Motion Picture 8 Mile | |||||
|---|---|---|---|---|---|
| Soundtrack by Various Artists | |||||
| Released | October 29 2002 | ||||
| Length | 68:19 | ||||
| Label | Shady | ||||
| Professional reviews | |||||
|
|||||
| More Music from 8 Mile cover | |||||
| Eminem chronology | |||||
|
|||||
Music from and Inspired by the Motion Picture 8 Mile is the official music soundtrack to the 2002 movie 8 Mile, starring Eminem, who raps on five of the tracks on this soundtrack. It was released under the Shady/Interscope label. The album debuted at number one on the U.S. Billboard 200 Albums Chart that year with over 702,000 copies sold , and finished the year as the fifth best-selling album of 2002 with US sales of 3.2 million, despite only two months of release. Worldwide, the album has sold over 9 million copies.[1]. It also reached #1 on the UK Compilations Chart and the Australian ARIAnet Albums Chart. It featured Eminem's worldwide chart-topping single, "Lose Yourself". It also spawned a follow up soundtrack, More Music from 8 Mile, consisting of songs that appear in 8 Mile that were current singles during the film's time setting of 1995.
Track listing
| # | Title | Producer(s) | Performer (s) |
|---|---|---|---|
| 1 | "Lose Yourself" | Eminem, Dr. Dre | Eminem |
| 2 | "Love Me" | Eminem | Obie Trice, Eminem, 50 Cent |
| 3 | "8 Mile" | Eminem | Eminem |
| 4 | "Adrenaline Rush" | Spyda | Obie Trice |
| 5 | "Places to Go" | Eminem | 50 Cent |
| 6 | "Rap Game" | Denaun Porter, Eminem | D12, 50 Cent |
| 7 | "8 Miles and Runnin'" | Eminem | Jay-Z, Freeway |
| 8 | "Spit Shine" | Denaun Porter | Xzibit |
| 9 | "Time of My Life" | Dante Ross, John Gamble, Mike Elizondo (co-producer) | Macy Gray |
| 10 | "U Wanna Be Me" | Chucky Thompson, Nas | Nas |
| 11 | "Wanksta" | John "J-Praize" Freeman, Sha Money XL | 50 Cent |
| 12 | "Wasting My Time" | Kellin Manning, Martin Pradler | Boomkat |
| 13 | "R.A.K.I.M." | Denaun Porter | Rakim |
| 14 | "That's My Nigga Fo' Real" | Dante Ross, John Gamble | Young Zee |
| 15 | "Battle" | DJ Premier, Guru (co-producer) | Gang Starr |
| 16 | "Rabbit Run" | Eminem, Luis Resto (co-producer) | Eminem |
Deluxe Edition Bonus Disc:
| # | Title | Producer(s) | Performer (s) |
|---|---|---|---|
| 1 | "Rap Name" | Eminem | Obie Trice |
| 2 | "Stimulate" | Eminem | Eminem |
| 3 | "'Till I Collapse" (Freestyle) | Eminem | Eminem feat Nate Dogg |
| 4 | "Gangsta" | Joe Beast | |
| 5 | "The Weekend" | Brooklyn | |
| 6 | "California" | Shaunta |
More Music from 8 Mile:
| # | Title | Producer(s) | Performer (s) |
|---|---|---|---|
| 1 | "Shook Ones Pt. II" | Mobb Deep | Mobb Deep |
| 2 | "Juicy" | Poke, Sean "Puffy" Combs | The Notorious B.I.G. |
| 3 | "Gotta Get Mine" | Colin Wolfe, Eric Breed, Warren G | MC Breed, 2Pac |
| 4 | "Feel Me Flow" | Naughty by Nature | Naughty by Nature |
| 5 | "Player's Ball" | Organized Noize | Outkast |
| 6 | "Get Money" | Ez Elpee | Junior M.A.F.I.A. |
| 7 | "You're All I Need" | RZA | Method Man, Mary J. Blige |
| 8 | "Shimmy Shimmy Ya" | RZA | Ol' Dirty Bastard |
| 9 | "Bring Da Pain" | RZA | Method Man |
| 10 | "C.R.E.A.M." | RZA | Wu-Tang Clan |
| 11 | "Runnin'" | Jay Dee | The Pharcyde |
| 12 | "Survival of the Fittest" | Mobb Deep | Mobb Deep |
| 13 | "Temptations" | Easy Mo Bee | 2Pac |
Songs missing from "More Music from 8 Mile"
Here is a list of songs that appear in the movie, but are absent from the "More Music from 8 Mile" soundtrack:
- Onyx: "Last Dayz"
- The Notorious B.I.G.: "Unbelievable"
- O.C.: "Time's Up"
- Lynyrd Skynyrd: "Sweet Home Alabama"
- Cypress Hill: "Insane in the Brain"
- Montell Jordan: "This Is How We Do It"
- South Central Cartel: "Gang Stories"
- The Notorious B.I.G.: "Who Shot Ya?"
- Showbiz & AG: "Next Level (Nyte Time Mix)"
- Junior M.A.F.I.A.: "Player's Anthem"
|
|
|
|---|---|
| Albums | Infinite · The Slim Shady LP · The Marshall Mathers LP · The Eminem Show · Encore · King Mathers |
| Compilations | Curtain Call: The Hits · Eminem Presents the Re-Up |
| Singles | "Just Don't Give a Fuck" · "My Name Is" · "Guilty Conscience" · "Bitch Please II" · "The Real Slim Shady" · "The Way I Am" · "Stan" · "Drug Ballad" · "Without Me" · "My Dad's Gone Crazy" · "Cleanin' Out My Closet" · "Lose Yourself" · "Sing for the Moment" · "White America" · "Superman" · "Business" · "8 Mile" · "Just Lose It" · "Encore" · "Like Toy Soldiers" · "Mosh" · "Mockingbird" · "Ass Like That" · "When I'm Gone" · "Shake That" · "You Don't Know" · "Jimmy Crack Corn" |
| Guest singles | "Dead Wrong" · "Forgot About Dre" · "Rock City" · "One Day at a Time (Em's Version)" · "Smack That" · "Welcome 2 Detroit" · "Touchdown" |
| Filmography | Da Hip Hop Witch · The Wash · 8 Mile |
| Related articles | Discography · Production discography · D12 · Shady Records · Shade 45 |
| Preceded by Shaman by Santana |
Billboard 200 Number 1 Album November 16, 2002 - November 29, 2002 |
Succeeded by The Blueprint 2: The Gift and the Curse by Jay-Z |
| Preceded by Up! by Shania Twain |
Billboard 200 Number 1 Album January 11, 2003 - January 24, 2003 |
Succeeded by Come Away With Me by Norah Jones |


