BookRags.com Literature Guides Literature Guides Criticism/Essays Criticism/Essays Biographies Biographies My Bibliography Periodic Table U.S. Presidents Shakespeare Sonnet Shake-Up
Research Anything:        
History | Encyclopedias | Films | News | Create a Bibliography | More... Login | Register | Help

1984 Summer Olympics medal count

Print-Friendly
About 2 pages (645 words)

Bookmark and Share

This is the full table of the medal count of the 1984 Summer Olympics. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC. 14 countries boycotted these Games. (Host country is highlighted, greatest number of medals in each category is in bold.)

 Rank  Nation Gold Silver Bronze Total
1 United States United States (USA) 83 61 30 174
2 Romania Romania (ROM) 20 16 17 53
3 West Germany West Germany (FRG) 17 19 23 59
4 China China (CHN) 15 8 9 32
5 Italy Italy (ITA) 14 6 12 32
6 Canada Canada (CAN) 10 18 16 44
7 Japan Japan (JPN) 10 8 14 32
8 New Zealand New Zealand (NZL) 8 1 2 11
9 Yugoslavia Yugoslavia (YUG) 7 4 7 18
10 South Korea South Korea (KOR) 6 6 7 19
11 Great Britain Great Britain (GBR) 5 11 21 37
12 France France (FRA) 5 7 16 28
13 Netherlands Netherlands (NED) 5 2 6 13
14 Australia Australia (AUS) 4 8 12 24
15 Finland Finland (FIN) 4 2 6 12
16 Sweden Sweden (SWE) 2 11 6 19
17 Mexico Mexico (MEX) 2 3 1 6
18 Morocco Morocco (MAR) 2 0 0 2
19 Brazil Brazil (BRA) 1 5 2 8
20 Spain Spain (ESP) 1 2 2 5
21 Belgium Belgium (BEL) 1 1 2 4
22 Austria Austria (AUT) 1 1 1 3
23 Kenya Kenya (KEN) 1 0 2 3
Portugal Portugal (POR) 1 0 2 3
25 Pakistan Pakistan (PAK) 1 0 0 1
26 Switzerland Switzerland (SUI) 0 4 4 8
27 Denmark Denmark (DEN) 0 3 3 6
28 Jamaica Jamaica (JAM) 0 1 2 3
Norway Norway (NOR) 0 1 2 3
30 Greece Greece (GRE) 0 1 1 2
Nigeria Nigeria (NGR) 0 1 1 2
Puerto Rico Puerto Rico (PUR) 0 1 1 2
33 Colombia Colombia (COL) 0 1 0 1
Côte d'Ivoire Côte d'Ivoire (CIV) 0 1 0 1
Egypt Egypt (EGY) 0 1 0 1
Ireland Ireland (IRL) 0 1 0 1
Peru Peru (PER) 0 1 0 1
Syria Syria (SYR) 0 1 0 1
Thailand Thailand (THA) 0 1 0 1
40 Turkey Turkey (TUR) 0 0 3 3
Venezuela Venezuela (VEN) 0 0 3 3
42 Algeria Algeria (ALG) 0 0 2 2
43 Cameroon Cameroon (CMR) 0 0 1 1
Chinese Taipei Chinese Taipei (TPE) 0 0 1 1
Dominican Republic Dominican Republic (DOM) 0 0 1 1
Iceland Iceland (ISL) 0 0 1 1
Zambia Zambia (ZAM) 0 0 1 1
Total 226 219 243 688

References

View More Summaries on 1984 Summer Olympics medal count
 
Copyrights
1984 Summer Olympics medal count from Wíkipedia. ©2006 by Wíkipedia. Licensed under the GNU Free Documentation License. View a list of authors or edit this article.

Article Navigation
Join BookRagslearn moreJoin BookRags




About BookRags | Customer Service | Report an Error | Terms of Use | Privacy Policy