| III Olympic Winter Games | |
|
| |
| Host city | Lake Placid, New York, USA |
| Nations participating | 17 |
| Athletes participating | 252 (231 men, 21 women) |
| Events | 14 in 4 sports |
| Opening ceremony | February 4 |
| Closing ceremony | February 15 |
| Officially opened by | Franklin D. Roosevelt |
| Athlete's Oath | Jack Shea |
| Stadium | Lake Placid Speedskating Oval |
The 1932 Winter Olympics, officially known as the III Olympic Winter Games, were celebrated in 1932 in Lake Placid, New York, United States. The games opened on February 4, 1932. The 1932 Winter Olympic Games were going to be in Big Pines, CA (near Wrightwood, CA and Mountain High, CA) due to Alf Engen's world record, on then, the world's largest ski jump, but due to poor snow conditions the games moved to Lake Placid.
Contents |
Highlights
- Irving Jaffee won the 5,000m and the 10,000m speedskating beating previous champion and world record holder Ivar Ballangrud in the 10,000m by 5 yards.
- The USA win the medal tally with a total accumilation of 6 gold medals, 4 silver medals and 2 bronze medals with a total of 12 medals.
Events
Medals were awarded in 14 events in 4 sports (7 disciplines). The Games also included events in three demonstration sports.
Demonstration sports
- Curling
- Sled dog race
- Speed skating (women)
Participating nations
Athletes from 17 nations competed in these Games, down from 25 nations at the previous Games in 1928. Argentina, Estonia, Latvia, Lithuania, Luxembourg, Mexico, the Netherlands, and Yugoslavia did not send athletes to Lake Placid.
Medal count
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | | 6 | 4 | 2 | 12 |
| 2 | | 3 | 4 | 3 | 10 |
| 3 | | 1 | 1 | 5 | 7 |
| 4 | | 1 | 2 | 0 | 3 |
| 5 | | 1 | 1 | 1 | 3 |
| 6 | | 1 | 1 | 0 | 2 |
| 7 | | 1 | 0 | 0 | 1 |
| 8 | | 0 | 1 | 0 | 1 |
| 9 | | 0 | 0 | 2 | 2 |
| 10 | | 0 | 0 | 1 | 1 |
External links
External reference
Olympic Games | |
|---|---|
| Sports • Medal counts • NOCs Medalists • Symbols | |
| Summer Games | 1896 • 1900 • 1904 • 1906 • 1908 • 1912 • (1916) • 1920 • 1924 • 1928 • 1932 • 1936 • (1940) • (1944), • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 • 2012 • 2016 • 2020 • 2024 • 2028 |
| Winter Games | 1924 • 1928 • 1932 • 1936 • (1940) • (1944) • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 • 2018 • 2022 |
| Summer Youth Games | 2010 |
| Winter Youth Games | 2012 |
| Athens 2004 • Turin 2006 • Beijing 2008 • Vancouver 2010 • London 2012 • Sochi 2014 | |

