| Łask | |||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
{{Location map|Poland |
|||||||||||||||
| label = Łask | lat = | long = | lat_deg=51 | lat_min=35 | lat_sec= | lat_dir=N | lon_deg=19 | lon_min=08 | lon_sec= | lon_dir=E | float = none | caption = | border = none | position = bottom | width = 250
}} |
| Coordinates: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Poland | ||||||||||||||
| Voivodeship | Łódź | ||||||||||||||
| Powiat | Łask County | ||||||||||||||
| Gmina | Łask | ||||||||||||||
| Government | |||||||||||||||
| - Mayor | Gabriel Szkudlarek | ||||||||||||||
| Area | |||||||||||||||
| - Total | 15.33 km² (5.9 sq mi) | ||||||||||||||
| Population (2004) | |||||||||||||||
| - Total | 18 948 | ||||||||||||||
| - Density | 1,236/km² (3,201.2/sq mi) | ||||||||||||||
| Time zone | CET (UTC+1) | ||||||||||||||
| - Summer (DST) | CEST (UTC+2) | ||||||||||||||
| Postal code | 98-100 | ||||||||||||||
| Car Plates | ELA | ||||||||||||||
| Website: http://www.lask.pl | |||||||||||||||
Łask is a town in central Poland with 18,948 inhabitants (2004). Situated in the Łódź Voivodeship (since 1999), previously in Sieradz Voivodeship (1975-1998).
See also


