BookRags.com Literature Guides Literature Guides Criticism/Essays Criticism/Essays Biographies Biographies My Bibliography Periodic Table U.S. Presidents Shakespeare Sonnet Shake-Up
Research Anything:        
History | Encyclopedias | Films | News | Create a Bibliography | More... Login | Register | Help

Jump to Page: / 170 

Search "The Dancing Mouse"

Navigation
 

The Dancing Mouse eBook

Print-Friendly  Order the PDF version  Order the RTF version
Robert M. Yerkes

Gen. Av. 89.8 102.5 139.1

NUMBER 4 P.M 6 P.M. 8 P.M. 
  OF
ANIMAL RIGHT LEFT RIGHT LEFT RIGHT LEFT

2         70     3        285     0        237    10
30        154     0        107     6        134     5
34          7   158          5   118          6   147
36        173    14        170    11        325    19
152          0    91         16   210          9   223
156         85     2         72    26        139    26
210        159    18         31    82         47   201
220         45    38         78    17         69    33
410          9   155          9   394         24    94
420         18   243         16   291          3   320

Averages 72.0 72.2 78.9 115.5 99.3 107.8

Gen. Av. 144.2 194.4 207.1

TABLE 3

NUMBER OF WHIRLS TO THE RIGHT AND TO THE LEFT DURING
  FIVE-MINUTE INTERVALS AS DETERMINED BY COUNTS MADE AT
  SIX DIFFERENT HOURS, FOR EACH OF TEN FEMALE DANCERS

NUMBER 9 A.M. 11 A.M. 2 P.M. 
OF
ANIMAL RIGHT LEFT RIGHT LEFT RIGHT LEFT

29            9       18         17      30        7       22
33          287        0        329       1      352        3
35           48       15        198      46      208       14
151           13       88          7      75        3      167
157           57        6         50      45       53       12
211          218       21         31      55       66        5
215           67      216         33     105       37      226
225           46       39         72      49      143       44
415           23        0        156       0       34        3
425           43      296         12     201       12      210

Averages 81.1 69.9 90.5 60.7 91.5 70.6

Gen. Av. 151.0 151.2 162.1

NUMBER 4 P.M. 6 P.M. 8 P.M. 
OF
ANIMAL RIGHT LEFT RIGHT LEFT RIGHT LEFT

29             33      114      31       36      45      99
33            436        7     408        3     364       2
35            279        6     165       24     353      10
151              3        8       2      285       2     217
157             52       15      19      125      51     104
211            190        7      86       31      67     250
215             15      292      45      336     150     232
225            133       86      48       39     177      81
415            268        3     437        7     382       8
425             12      242      19      210       4     192

Averages 142.1 78.0 126.0 109.6 159.5 119.5

Gen. Av. 220.1 235.6 279.0

The most important results of this statistical study of turning are the demonstration of the existence of individual tendencies to turn in a particular direction, and of the fact that the whirling increases in amount from morning to evening.

Copyrights
The Dancing Mouse from Project Gutenberg. Public domain.

Join BookRagslearn moreJoin BookRags


About BookRags | Customer Service | Report an Error | Terms of Use | Privacy Policy