Chess Strategy eBook

Edward Lasker
This eBook from the Gutenberg Project consists of approximately 250 pages of information about Chess Strategy.

Chess Strategy eBook

Edward Lasker
This eBook from the Gutenberg Project consists of approximately 250 pages of information about Chess Strategy.
---------------------------------------
8 |    |    |    |    |    |    |    |    |
|---------------------------------------|
7 |    |    |    |    |    |    |    |    |
|---------------------------------------|
6 |    |    |    |    |    |    |    |    |
|---------------------------------------|
5 | ^K |    |    |    |    |    |    |    |
|---------------------------------------|
4 |    | ^P |    |    | #R |    |    |    |
|---------------------------------------|
3 |    |    |    |    |    |    |    |    |
|---------------------------------------|
2 |    |    |    |    |    |    |    |    |
|---------------------------------------|
1 |    |    |    |    |    |    |    | #K |
---------------------------------------
A    B    C    D    E    F    G    H

Diag. 80.

as Black gives up his Rook at Q7 and plays P-Kt6, after which one of the pawns queens.

The Queen wins against an advanced pawn, even when the latter is supported by the King; only the R or B pawn can

---------------------------------------
8 |    |    | ^K |    |    |    |    |    |
|---------------------------------------|
7 |    |    |    | ^P |    |    |    | ^R |
|---------------------------------------|
6 |    |    | #K |    |    |    |    |    |
|---------------------------------------|
5 |    |    |    | #R |    |    |    |    |
|---------------------------------------|
4 |    |    |    |    |    |    | #P |    |
|---------------------------------------|
3 |    |    |    |    |    |    |    | #P |
|---------------------------------------|
2 |    |    |    |    |    |    |    |    |
|---------------------------------------|
1 |    |    |    |    |    |    |    |    |
---------------------------------------
A    B    C    D    E    F    G    H

Diag. 81.

draw sometimes, when the pawn is on the seventh supported by the King, and the opposing Q cannot move to the queening square.

The following illustrates the three principal cases: 

A. Position—­White:  K at QKt8, P at QR7
Black:  K at QR8, Q at QB3

Black must stop the pawn and plays Q-Kt3ch.  White answers with K-R sq and is stalemate unless White lets the Kt’s file free again.  This end-game can only be won if the stronger King can assume the opposition in two moves.  Therefore, if in the above example the Black King was standing at Q5, Black would win as follows:  1. ...  Q-K1ch; 2.  K-Kt7, Q-K2ch; 3.  K-Kt8, K-B4; 4.  P-R8 = Q, K-Kt3. and White cannot cover the mate.

B. Position—­White:  K at QKt8, P at QB7
Black:  K at Q5, Q at QB3

White draws:  1. ...  Q-Kt3ch; 2.  K-R8, QxP stalemate.

C. Position—­White:  K at QKt8, P at QKt7
Black:  K at Q5, Q at QB3 White loses.

1.  K-R7, Q-R5ch; 2.  K-Kt6, Q-Kt5ch; 3.  K-B7, Q-B4ch; 4.  K-Q8, Q-Q3ch; 5.  K-B8, Q-B3ch; 6.  K-Kt8, K-B4; 7.  K-R7, Q-R5ch; 8.  K-Kt8, K-B3; 9.  K-B8, Q-R3, etc.

END-GAMES FROM MASTER PLAY

Copyrights
Project Gutenberg
Chess Strategy from Project Gutenberg. Public domain.