 |
|
|
|


|
|
| |

|
|
|
|
| Start of eBook | 1 |
| STORIES OF GODS AND HEROES | 1 |
| THE MABINOGEON | 2 |
| LEGENDS OF CHARLEMAGNE | 2 |
| GLOSSARY | 2 |
| CHAPTER I | 2 |
| INTRODUCTION | 2 |
| ROMAN DIVINITIES | 8 |
| CHAPTER II | 9 |
| CHAPTER III | 14 |
| APOLLO AND DAPHNE | 15 |
| PYRAMUS AND THISBE | 17 |
| CEPHALUS AND PROCRIS | 19 |
| CHAPTER IV | 20 |
| CALLISTO | 23 |
| DIANA AND ACTAEON | 24 |
| LATONA AND THE RUSTICS | 26 |
| CHAPTER V | 27 |
| CHAPTER VI | 33 |
| BAUCIS AND PHILEMON | 35 |
| CHAPTER VII | 37 |
| GLAUCUS AND SCYLLA | 42 |
| CHAPTER VIII | 44 |
| DRYOPE | 46 |
| VENUS AND ADONIS | 47 |
| APOLLO AND HYACINTHUS | 48 |
| CHAPTER IX | 49 |
| CHAPTER X | 54 |
| CHAPTER XI | 57 |
| CHAPTER XII | 65 |
| THE MYRMIDONS | 67 |
| CHAPTER XIII | 70 |
| NISUS AND SCYLLA | 70 |
| ECHO AND NARCISSUS | 71 |
| CLYTIE | 74 |
| HERO AND LEANDER | 75 |
| CHAPTER XIV | 76 |
| MINERVA | 76 |
| NIOBE | 79 |
| CHAPTER XV | 81 |
| THE GRAEAE AND THE GORGONS | 81 |
| PERSEUS AND MEDUSA | 82 |
| PERSEUS AND ATLAS | 82 |
| THE SEA-MONSTER | 83 |
| THE WEDDING FEAST | 85 |
| CHAPTER XVI | 86 |
| THE SPHINX | 86 |
| PEGASUS AND THE CHIMAERA | 87 |
| THE CENTAURS | 89 |
| THE PYGMIES | 89 |
| THE GRIFFIN, OR GRYPHON | 90 |
| CHAPTER XVII | 90 |
| THE GOLDEN FLEECE | 90 |
| MEDEA AND AESON | 93 |
| CHAPTER XVIII | 96 |
| ATALANTA | 98 |
| CHAPTER XIX | 100 |
| HERCULES | 100 |
| HEBE AND GANYMEDE | 104 |
| CHAPTER XX | 105 |
| THESEUS | 105 |
| OLYMPIC AND OTHER GAMES | 108 |
| DAEDALUS | 108 |
| CASTOR AND POLLUX | 110 |
| CHAPTER XXI | 111 |
| BACCHUS | 111 |
| CHAPTER XXIX. | 115 |
| CHAPTER XXII | 115 |
| THE RURAL DEITIES | 115 |
| ERISICHTHON | 117 |
| RHOECUS | 119 |
| THE WATER DEITIES | 120 |
| NEPTUNE | 120 |
| AMPHITRITE | 120 |
| NEREUS AND DORIS | 120 |
| TRITON AND PROTEUS | 120 |
| THETIS | 120 |
| LEUCOTHEA AND PALAEMON | 120 |
| THE CAMENAE | 121 |
| THE WINDS | 121 |
| CHAPTER XXIII | 122 |
| ACHELOUS AND HERCULES | 122 |
| ADMETUS AND ALCESTIS | 124 |
| ANTIGONE | 125 |
| PENELOPE | 127 |
| CHAPTER XXIV | 127 |
| ORPHEUS AND EURYDICE | 127 |
| ARISTAEUS, THE BEE-KEEPER | 130 |
| AMPHION | 132 |
| LINUS | 132 |
| THAMYRIS | 133 |
| MARSYAS | 133 |
| MELAMPUS | 133 |
| CHAPTER XXV | 133 |
| ARION | 134 |
| IBYCUS | 136 |
| SIMONIDES | 138 |
| SAPPHO | 139 |
| CHAPTER XXVI | 140 |
| DIANA AND ENDYMION | 140 |
| ORION | 141 |
| AURORA AND TITHONUS | 142 |
| ACIS AND GALATEA | 143 |
| CHAPTER XXVII | 144 |
| CHAPTER XXVIII | 156 |
| THE FALL OF TROY | 156 |
| MENELAUS AND HELEN | 159 |
| AGAMEMNON, ORESTES, AND ELECTRA | 160 |
| TROY | 162 |
| CHAPTER XXIX | 162 |
| RETURN OF ULYSSES | 162 |
| THE LAESTRYGONIANS | 165 |
| SCYLLA AND CHARYBDIS | 167 |
| CHAPTER XXX | 169 |
| THE PHAEACIANS | 169 |
| FATE OF THE SUITORS | 174 |
| CHAPTER XXXI | 177 |
| ADVENTURES OF AENEAS | 177 |
| DIDO | 180 |
| FROM THE LATIN | 181 |
| CHAPTER XXXII | 182 |
| THE INFERNAL REGIONS | 182 |
| ELYSIUM | 188 |
| THE SIBYL | 188 |
| CHAPTER XXXIII | 189 |
| OPENING THE GATES OF JANUS | 191 |
| CAMILLA | 191 |
| EVANDER | 192 |
| INFANT ROME | 192 |
| NISUS AND EURYALUS | 194 |
| MEZENTIUS | 196 |
| PALLAS, CAMILLA, TURNUS | 197 |
| CHAPTER XXXIV | 198 |
| PYTHAGORAS | 198 |
| SYBARIS AND CROTONA | 200 |
| EGYPTIAN DEITIES | 201 |
| MYTH OF OSIRIS AND ISIS | 201 |
| ORACLE OF TROPHONIUS | 204 |
| ORACLE OF AESCULAPIUS | 205 |
| ORACLE OF APIS | 205 |
| CHAPTER XXXV | 206 |
| ORIGINS OF MYTHOLOGY | 206 |
| STATUES OF THE GODS | 208 |
| THE OLYMPIAN JUPITER | 208 |
| THE MINERVA OF THE PARTHENON | 209 |
| THE VENUS DE’ MEDICI | 209 |
| THE APOLLO BELVEDERE | 210 |
| THE DIANA A LA BICHE | 210 |
| THE POETS OF MYTHOLOGY | 210 |
| VIRGIL | 211 |
| OVID | 212 |
| CHAPTER XXXVI | 213 |
| MODERN MONSTERS | 213 |
| THE PHOENIX | 213 |
| THE COCKATRICE, OR BASILISK | 214 |
| THE UNICORN | 216 |
| THE SALAMANDER | 217 |
| CHAPTER XXXVII | 218 |
| ZOROASTER | 218 |
| HINDU MYTHOLOGY | 220 |
| VISHNU | 220 |
| SIVA | 220 |
| JUGGERNAUT | 221 |
| CASTES | 221 |
| BUDDHA | 223 |
| THE GRAND LAMA | 224 |
| PRESTER JOHN | 224 |
| CHAPTER XXXVIII | 225 |
| NORTHERN MYTHOLOGY | 225 |
| OF THE JOYS OF VALHALLA | 226 |
| THE VALKYRIE | 227 |
| OF THOR AND THE OTHER GODS | 227 |
| OF LOKI AND HIS PROGENY | 228 |
| THE RECOVERY OF THE HAMMER | 230 |
| CHAPTER XXXIX | 230 |
| THOR’S VISIT TO JOTUNHEIM, THE GIANT’S COUNTRY | 231 |
| CHAPTER XL | 235 |
| THE DEATH OF BALDUR | 235 |
| THE ELVES | 238 |
| RAGNAROK, THE TWILIGHT OF THE GODS | 238 |
| RUNIC LETTERS | 239 |
| THE SKALDS | 240 |
| ICELAND | 240 |
| TEUTONIC MYTHOLOGY | 241 |
| THE NIBELUNGEN LIED | 241 |
| THE NIBELUNGEN HOARD | 242 |
| WAGNER’S NIBELUNGEN RING | 242 |
| CHAPTER XLI | 244 |
| DRUIDS | 244 |
| IONA | 247 |
| KING ARTHUR AND HIS KNIGHTS | 250 |
| CHAPTER I | 250 |
| INTRODUCTION | 250 |
| THE TRAINING OF A KNIGHT | 251 |
| FREEMEN, VILLAINS, SERFS, AND CLERKS | 252 |
| TOURNAMENTS | 253 |
| MAIL ARMOR | 253 |
| HELMETS | 254 |
| ROMANCES | 254 |
| METRICAL ROMANCES | 256 |
| CHAPTER II | 258 |
| BLADUD | 260 |
| LEIR | 261 |
| FERREX AND PORREX | 262 |
| DUNWALLO MOLMUTIUS | 262 |
| ELIDURE | 262 |
| LUD | 263 |
| CASSIBELLAUNUS | 263 |
| KYMBELINUS, OR CYMBELINE | 264 |
| ARMORICA | 264 |
| CHAPTER III | 265 |
| CHAPTER IV | 268 |
| KING ARTHUR | 270 |
| ARTHUR CHOSEN KING | 271 |
| GUENEVER | 273 |
| CHAPTER V | 276 |
| KING ARTHUR SLAYS THE GIANT OF ST. MICHAEL’S MOUNT | 280 |
| KING ARTHUR GETS A SWORD FROM THE LADY OF THE LAKE | 281 |
| CHAPTER VI | 282 |
| SIR GAWAIN’S MARRIAGE | 282 |
| CHAPTER VII | 285 |
| CHAPTER VIII | 288 |
| SIR LAUNCELOT | 289 |
| CHAPTER IX | 296 |
| CHAPTER X | 300 |
| CHAPTER XI | 303 |
| CHAPTER XII | 306 |
| CHAPTER XIII | 311 |
| CHAPTER XIV | 316 |
| SIR TRISTRAM AS A SPORTSMAN | 318 |
| CHAPTER XV | 319 |
| CHAPTER XVI | 322 |
| CHAPTER XVII | 324 |
| CHAPTER XVIII | 326 |
| CHAPTER XIX | 331 |
| SIR GALAHAD | 332 |
| SIR GAWAIN | 334 |
| CHAPTER XX | 335 |
| SIR LAUNCELOT | 335 |
| SIR PERCEVAL | 337 |
| CHAPTER XXI | 339 |
| SIR BOHORT | 339 |
| SIR GALAHAD | 344 |
| CHAPTER XXII | 346 |
| CHAPTER XXIII | 351 |
| THE MABINOGEON | 358 |
| CHAPTER I | 360 |
| THE WELSH LANGUAGE AND LITERATURE | 361 |
| THE WELSH BARDS | 362 |
| THE TRIADS | 362 |
| CHAPTER II | 363 |
| KYNON’S ADVENTURE | 363 |
| CHAPTER III | 367 |
| OWAIN’S ADVENTURE | 367 |
| CHAPTER IV | 372 |
| GAWAIN’S ADVENTURE | 372 |
| THE ADVENTURE OF THE LION | 374 |
| CHAPTER V | 377 |
| CHAPTER VI | 384 |
| CHAPTER VII | 390 |
| CHAPTER VIII | 398 |
| CHAPTER IX | 402 |
| CHAPTER X | 408 |
| CHAPTER XI | 416 |
| CHAPTER XII | 424 |
| CHAPTER XIII | 428 |
| HERO MYTHS OF THE BRITISH RACE | 433 |
| CUCHULAIN, CHAMPION OF IRELAND | 435 |
| HEREWARD THE WAKE | 437 |
| ROBIN HOOD | 439 |
| LEGENDS OF CHARLEMAGNE | 441 |
| INTRODUCTION | 441 |
| THE PEERS, OR PALADINS | 447 |
| ORLANDO | 447 |
| ROLAND AND FERRAGUS | 448 |
| A ROLAND FOR AN OLIVER | 449 |
| RINALDO | 450 |
| THE TOURNAMENT | 452 |
| THE SIEGE OF ALBRACCA | 458 |
| ADVENTURES OF RINALDO AND ORLANDO | 465 |
| THE INVASION OF FRANCE | 472 |
| BRADAMANTE AND ROGERO | 485 |
| ASTOLPHO AND THE ENCHANTRESS | 492 |
| THE ORC | 499 |
| ASTOLPHO’S ADVENTURES CONTINUED, AND ISABELLA’S BEGUN | 504 |
| MEDORO | 508 |
| ORLANDO MAD | 514 |
| ZERBINO AND ISABELLA | 519 |
| ASTOLPHO IN ABYSSINIA | 525 |
| THE WAR IN AFRICA | 530 |
| ROGERO AND BRADAMANTE | 538 |
| THE BATTLE OF RONCESVALLES | 547 |
| RINALDO AND BAYARD | 556 |
| DEATH OF RINALDO | 560 |
| HUON OF BORDEAUX | 564 |
| OGIER, THE DANE | 580 |
| GLOSSARY | 596 |
| B | 601 |
| C | 602 |
| E | 605 |
| F | 607 |
| FEAR | 607 |
| FORTUNATE FIELDS | 607 |
| G | 608 |
| H | 610 |
| I | 612 |
| ISLES OF THE BLESSED | 612 |
| J | 613 |
| K | 613 |
| L | 613 |
| LIBYAN OASIS | 614 |
| M | 615 |
| MIDAS | 616 |
| N | 617 |
| O | 618 |
| ODERIC | 618 |
| P | 619 |
| PHOCIS | 621 |
| POLE STAR | 621 |
| PYTHIAN GAMES | 623 |
| Q | 623 |
| R | 623 |
| ROMANCES | 623 |
| ROME | 623 |
| S | 624 |
| SHALOTT, THE LADY OF | 625 |
| SPRING | 626 |
| SWAN, LEDA AND | 626 |
| T | 626 |
| THESSALY | 627 |
| THRACE | 627 |
| TROJAN WAR | 628 |
| TYRIANS | 628 |
| U | 628 |
| V | 628 |
| W | 629 |
| WELSH LANGUAGE | 629 |
| WINDS, THE | 629 |
| WOOD NYMPHS | 629 |
| X | 629 |
| Y | 629 |
| YEAR, THE | 629 |
| Z | 629 |
| Information about Project Gutenberg (one page) | 630 |
| (Three Pages) | 632 |
Copyrights
The Age of Fable from Project Gutenberg. Public domain.
|
|


|
|  |
 |
|  |