Harvard Psychological Studies, Volume 1 eBook

This eBook from the Gutenberg Project consists of approximately 757 pages of information about Harvard Psychological Studies, Volume 1.

Harvard Psychological Studies, Volume 1 eBook

This eBook from the Gutenberg Project consists of approximately 757 pages of information about Harvard Psychological Studies, Volume 1.
Geo. 10 stanzas, no accents or rhymes within the verse: 
M.V. 1st foot          2.725    2.775   24.6  13.3
2d  "             1.300    1.325   11.8  6.4
3d  "             1.400    2.050   12.7  9.8
4th "             2.750            24.9
Av. foot of all stanzas 11.05    20.85
Geo. 8 stanzas, accents and rhymes within the verse: 
M.V. 1st foot          1.4843   2.4687  13.1  11.5
2d   "            1.4219   2.6875  12.6  12.6
3d   "            1.7031   2.5312  15.1  11.8
4th  "            1.8594           16.4
Av. foot of all stanzas 11.31    21.38

The last element has the ‘finality-form’ and is not comparable to the other accented elements and therefore is not given.

Dactylic tetrameters (catalectic); variations of each element from the average foot of the entire stanza: 

[Label 1:  Accented elements of Foot] [Label 2:  1st Unaccented element of Foot] [Label 3:  2d Unaccented element of Foot] [Label 4:  Percentage M.V. of Ac.  El.] [Label 5:  Percentage M.V. of 1st Unac.  El.] [Label 6:  Percentage M.V. of 2d Unac.  El.]

                         [1] [2] [3] [4] [5] [6]
  Me., Ha., 8 stanzas, normal: 
     M.V. 1st foot 1.6875 1.2813 1.8125 9.70 9.76 10.5
       " 2d " 1.0613 1.0613 1.4061 6.1 8.0 8.1
       " 3d " 1.6875 1.3125 1.3750 9.7 9.9 7.9
     Av. foot 17.38 13.18 17.31

Geo. 4, stanzas, abnormal type of dactylic foot: 
M.V.  1st foot     1.5000   1.1250   1.2813  11.5  11.0    8.7
"   2d   "       1.5625   1.1250   1.1250  12.0  11.0    7.6
"   3d   "       1.3437   1.1873   0.8737  10.3  11.5    5.9
Av. foot          13.00    10.25    14.75
Me., Ha., G., Hu., Am., accent on 2d foot, 8 stanzas: 
M.V.  1st foot     2.4688   1.3125   2.2813  12.7  12.7   11.5
"   2d   "       2.3750   1.1250   3.8438  12.2   8.7   19.3
"   3d   "       2.9688   1.3750   2.2500  15.5  10.7   11.3
Av. foot          19.44    12.88    19.88
Me., Ha., G., Hu., 19 stanzas, normal: 
M.V.  1st foot    1.9474    1.2500   2.2763  10.8   8.6   11.4
"   2d   "      1.3816    1.2369   1.7766   7.7   8.5    9.3
"   3d   "      1.3158    1.2105   1.6382   7.3   8.4    8.6
Av. foot         18.00     14.24    19.05

  Me., Ha., G., 6 stanzas, normal: 
     M.V. 1st foot 2.0000 1.2083 1.8750 10.5 10.4 10.7
       " 2d " 2.6250 1.0416 2.1666 13.8 9.1 12.3
       " 3d " 2.1250 1.3333 1.3333 11.3 11.4 7.6
     Av. foot 18.92 11.58 17.50
     The last foot (catalectic) is not comparable in these dactylic stanzas.

Copyrights
Project Gutenberg
Harvard Psychological Studies, Volume 1 from Project Gutenberg. Public domain.