The Fertility of the Unfit eBook

This eBook from the Gutenberg Project consists of approximately 107 pages of information about The Fertility of the Unfit.

The Fertility of the Unfit eBook

This eBook from the Gutenberg Project consists of approximately 107 pages of information about The Fertility of the Unfit.

From 1866 to 1880 the proportion of lying-in claims to membership slowly rose from 21.76 to 24.78 per 100.  From 1880 to the present time it has continuously declined, until now it is only between 14 and 15 per 100.

The following table (from the annual reports of the Committee of Management of the Hearts of Oak Friendly Society, and those of the Registrar-General) shows, for each year from 1866 to 1895 inclusive, the number of members in the Hearts of Oak Friendly Society at the beginning of the year, the number of those who received Lying-in Benefit during the year, the percentage of these to the membership at the beginning of the year, and the birth-rate per thousand of the whole population of England and Wales.

HEARTS OF OAK FRIENDLY SOCIETY.

Year.  Number of Number of Cases Percentage of England and
        Members at of lying-in cases paid to Wales:  births
        the beginning Benefit paid total Membership per 1000 of
        of each year. during year. at beginning the total
                                          of year. population.

1866     10,571           2,300               21.76              35.2
1867     12,051           2,853               23.68              35.4
1868     13,568           3,075               22.66              35.8
1869     15,903           3,509               22.07              34.8
1870     18,369           4,173               22.72              35.2
1871     21,484           4,685               21.81              35.0
1872     26,510           6,156               23.22              35.6
1873     32,837           7,386               22.49              35.4
1874     40,740           9,603               23.57              36.0
1875     51,144          13,103               23.66              35.4
1876     64,421          15,473               24.02              36.3
1877     76,369          18,423               24.11              36.0
1878     84,471          20,409               24.16              35.5
1879     90,603          22,057               24.34              34.7
1880     91,986          22,740               24.72              34.2
1881     93,615          21,950               23.45              33.9
1882     96,006          21,860               22.77              33.8
1883     98,873          21,577               21.82              33.5
1884    104,339          21,375               20.51              33.6
1885    105,622          21,277               20.14              32.9
1886    109,074          21,856               20.04              32.8
1887    111,937          20,590               18.39              31.9
1888    115,803          20,244               17.48              31.2
1889    123,223          20,503               16.64              31.1
1890    131,057          20,402               15.57              30.2
1891    141,269          22,500               15.93              31.4

Copyrights
Project Gutenberg
The Fertility of the Unfit from Project Gutenberg. Public domain.