The Allinson Vegetarian Cookery Book eBook

This eBook from the Gutenberg Project consists of approximately 248 pages of information about The Allinson Vegetarian Cookery Book.

The Allinson Vegetarian Cookery Book eBook

This eBook from the Gutenberg Project consists of approximately 248 pages of information about The Allinson Vegetarian Cookery Book.

Walnuts[F] 12.5 8.9 31.6 1.7 0.8 44.5
Filberts[F] 8.4 11.1 28.5 1.5 2.5 48.0
Cocoa Nut, solid kernel 5.5 8.1 35.9 1.0 2.9 46.6

ROOTS AND TUBERS.

Potatoes, K. 1.8 20.6 0.2 1.0 0.7 75.7
Turnips,
  white 0.5 4.0 0.1 0.8 1.8 92.8
Carrots 0.5 5.0 0.2 1.0 4.3 89.0
Parsnips 1.2 8.7 1.5 1.0 5.6 81.0
Beetroot 0.4 13.4 0.1 3.0 0.9 82.2
Jerusalem
  Artichokes 2.0 14.4 0.5 1.1 2.0 80.0
Onions 1.5 4.8 0.2 0.5 2.0 91.0
Radishes, C. 0.5 1.0 —­ 1.1 2.2 95.0

LEAVES, STEMS, STALKS, AND WHOLE PLANTS.

Cabbage 1.5 5.8 0.5 1.2 2.0 89.0
Sea Kale 2.4 2.8 —­ 0.6 0.9 93.3
Celery 1.2 3.8 —­ 0.8 0.9 93.3
Mushrooms 5.0 3.8 0.7 0.5 —­ 90.0
Lettuce 0.7 1.0 0.2 1.0 0.5 96.0
Watercress 1.7 2.7 0.5 1.3 0.7 93.1
Irish Moss 9.4 55.4 —­ 14.2 2.2 18.8
Rhubarb[A] 0.9 2.1 —­ 0.5 1.1 95.1

FRUITS.

Apples 0.4 12.0 1.0[B] 0.4 3.2 83.0
Pears 0.3 11.6 0.1[B] 0.3 3.7 84.0
Gooseberries 0.4 8.9 1.5[C] 0.5 2.7 86.0
Grapes 0.7 16.1 0.8[D] 0.4 2.0 80.0
Strawberr’s K. 1.0 6.8 1.0[B] 0.8 2.3 87.7
Currants, K. 0.5 7.3 2.1[B] 0.7 4.6 84.8
Cherries[E] K. 0.6 11.4 0.9[B] 0.7 6.1 80.3
Plums[E] K. 0.8 11.0 0.9[B] 0.7 5.4 81.2
Peaches[E] 0.5 9.8 0.7[B] 0.6 3.4 85.0
Bananas 4.8 19.7 0.6 0.8 0.2 73.9
Figs, Turkey 6.1 65.9 0.9 2.3 7.3 17.5
Dates[E] 6.6 66.3 0.2 1.6 5.5 20.8
Tomatoes 1.4 8.0 —­ 0.8 —­ 89.8
Vegetable
Marrow 0.6 2.6 0.2 0.5 1.3 94.8
Cucumbers 0.2 2.7 —­ 0.4 0.5 96.2

MILK AND DAIRY PRODUCE.

Copyrights
Project Gutenberg
The Allinson Vegetarian Cookery Book from Project Gutenberg. Public domain.