 |

|
The Circle (B'z album)
|
|
|
|
| About 2 pages (635 words) |
|
|
|
| |

The Circle is the fourteenth album by Japanese hard rock band B'z, released on April 6, 2005. The catalogue code for this album is BMCV-8014.
Track listing
- "The Circle" – 1:57
- "X" – 3:55
- "パルス" [Parusu → Pulse] – 2:45
- "愛のバクダン" [Ai no Bakudan → Love's Bomb] – 4:24
- "Fly The Flag" – 3:45
- "アクアブルー" [Akua Burū- → Aqua Blue] – 3:20
- "睡蓮" [Suiren] – 4:11
- "Sanctuary" – 3:43
- "Fever" – 4:17
- "白い火花" [Shiroi Hibana → White Spark] – 3:59
- "イカロス" [Ikarosu → Icarus] – 3:32
- "Black and White" – 4:24
- "Brighter Day" – 3:57
Personnel
Additional personnel
- Akihito Tokunaga (bass & programming)
- Brian Tichy (drums) - Track 12
- Shane Gaalaas (drums and percussion)
External links
| B'z |
|---|
| Koshi Inaba · Tak Matsumoto | | Albums | B'z · Off the Lock · Break Through · Risky · In The Life · Run · The 7th Blues · Loose · Survive · Brotherhood · Eleven · Green · Big Machine · The Circle · Monster · Action |
|---|
| EPs | Bad Communication · Wicked Beat · Mars · Friends · Friends II |
|---|
| Compilations and Remixes | B'z TV Style Songless version · B'z TV Style II Songless version · B'z The Best "Pleasure" · B'z The Best "Treasure" · B'z The "Mixture" · The Ballads ~Love & B'z~ · The Complete B'z · B'z The Best "Pleasure II" |
|---|
| Singles | 1988: "Dakara Sono Te o Hanashite" • 1989: "Kimi no Naka de Odoritai" • 1990: "Lady-Go-Round", "Be There", "Taiyō no Komachi Angel", "Easy Come, Easy Go!", "Itoshii Hitoyo Good Night..." • 1991: "Lady Navigation", "Alone" • 1992: "Blowin'", "Zero" • 1993: "Ai no mama ni Wagamama ni Boku wa Kimi dake o Kizutsukenai", "Hadashi no Megami" • 1994: "Don't Leave Me", "Motel" • 1995: "Negai", "Love Me, I Love You", "Love Phantom", "Mienai Chikara ~Invisible One~" • 1996: "Real Thing Shakes" • 1997: "Fireball", "Calling", "Liar! Liar!" • 1998: "Samayoeru Aoi Dangan", "Home" • 1999: "Giri Giri Chop" • 2000: "Konya Tsuki no Mieru Oka ni", "May", "Juice", "Ring" • 2001: "Ultra Soul", "Gold" • 2002: "Atsuki Kodō no Hate", "It's Showtime!!" • 2003: "Yasei no Energy" • 2004: "Banzai", "Arigato" • 2005: "Ai no Bakudan", "Ocean" • 2006: "Shōdō", "Yuruginaimono Hitotsu", "Splash!" • 2007: "Eien no Tsubasa", "Super Love Song" |
|---|
| Music videos | Film Risky · The true meaning of "Brotherhood"? |
|---|
| Live | Just Another Life · Live Ripper · "Buzz!!" The Movie · once upon a time in Yokohama · a Beautiful Reel. B'z Live-Gym 2002 Green ~Go★Fight★Win~ · Typhoon No.15 ~B'z Live-Gym The Final Pleasure "It's Showtime!!" in Nagisaen~ · B'z Live-Gym 2006 "Monster's Garage" |
|---|
| Related Articles | Discography |
|---|
View More Summaries on The Circle (B'z album)
|
|


|
|  |
 |
|  |