- For the Canadian race of the same name, see Nassau Stakes (Canada)
The Nassau Stakes is a Group 1 flat horse race in the United Kingdom for three-year-old and above thoroughbred fillies and mares. It is run over a distance of 1 mile 1 furlong and 192 yards (1,986 metres) at Goodwood Racecourse during the Glorious Goodwood meeting in late July or early August. It was first run in 1840 and was restricted to three-year-old fillies only until 1975. The name of the race originated from the friendship between Charles Lennox, 5th Duke of Richmond and Lennox and the House of Orange-Nassau. It gained Group 1 status in 1999. Jockey Nat Flatman won this race six times (1842, 1843, 1847, 1849, 1852, 1859).
Winners since 1987
| Year | Winner | Age | Jockey | Trainer | Owner | Time |
| 1987 | Nom de Plume | 3 | Steve Cauthen | Henry Cecil | Sheikh Mohammed | 2:07.08 |
| 1988 | Ela Romara | 3 | Pat Eddery | Geoff Wragg | Exors of the late Eric Moller | 2:10.36 |
| 1989 | Mamaluna | 3 | Greville Starkey | Guy Harwood | Athos Christodoulou | 2:06.88 |
| 1990 | Kartajana | 3 | Walter Swinburn | Michael Stoute | HH Aga Khan IV | 2:04.96 |
| 1991 | Ruby Tiger | 4 | Richard Quinn | Paul Cole | Mrs Philip Blacker | 2:08.71 |
| 1992 | Ruby Tiger | 5 | Richard Quinn | Paul Cole | Mrs Philip Blacker | 2:07.78 |
| 1993 | Lyphard's Delta | 3 | Willie Ryan | Henry Cecil | Saud bin Khaled | 2:11.93 |
| 1994 | Hawajiss | 3 | Walter Swinburn | Michael Stoute | Maktoum Al Maktoum | 2:06.17 |
| 1995 | Caramba | 3 | Michael Roberts | Richard Hannon | 7th Earl of Carnarvon | 2:08.65 |
| 1996 | Last Second | 3 | George Duffield | Sir Mark Prescott | Faisal Salman | 2:07.45 |
| 1997 | Ryafan | 3 | Michael Hills | John Gosden | Khalid Abdullah | 2:05.56 |
| 1998 | Alborada | 3 | George Duffield | Sir Mark Prescott | Kirsten Rausing | 2:08.01 |
| 1999 | Zahrat Dubai | 3 | Gary Stevens | Saeed bin Suroor | Godolphin | 2:05.56 |
| 2000 | Crimplene | 3 | Philip Robinson | Clive Brittain | Marwan Al Maktoum | 2:05.30 |
| 2001 | Lailani | 3 | Frankie Dettori | Ed Dunlop | Maktoum Al Maktoum | 2:07.12 |
| 2002 | Islington | 3 | Kieren Fallon | Sir Michael Stoute | Exors of late Lord Weinstock | 2:04.69 |
| 2003 | Russian Rhythm | 3 | Kieren Fallon | Sir Michael Stoute | Cheveley Park Stud | 2:04.80 |
| 2004 | Favourable Terms | 4 | Kieren Fallon | Sir Michael Stoute | Maktoum Al Maktoum | 2:05.70 |
| 2005 | Alexander Goldrun | 4 | Kevin Manning | Jim Bolger | Miriam O'Callaghan | 2:08.02 |
| 2006 | Ouija Board | 5 | Frankie Dettori | Ed Dunlop | 19th Earl of Derby | 2:04.47 |
| 2007 | Peeping Fawn | 3 | Johnny Murtagh | Aidan O'Brien | Michael Tabor & Sue Magnier | 2:04.53 |
See also
Peeping Fawn éclabousse de sa classe les Nassau Stakes Nassau Stakes 2007 on Youtube

