| Miramar | |||||
|
| |||||
| Location | |||||
|---|---|---|---|---|---|
| Coordinates : Time zone : CET (GMT +1) - summer : CEST (GMT +2) | |||||
| General information | |||||
| Native name | Miramar (Valencian) | ||||
| Spanish name | Miramar | ||||
| Administration | |||||
| Country | Spain | ||||
| Autonomous Community | Valencian Community | ||||
| Province | Valencia | ||||
| Comarca | Safor | ||||
| Geography | |||||
| Land Area | 2.56 km² | ||||
| Altitude | 12 m AMSL | ||||
| Population | |||||
| Population | 1,895 (2006) | ||||
| Density | 740 hab./km² (2006) | ||||
Miramar is a municipality in the comarca of Safor in the Valencian Community, Spain.
Municipalities of Safor | |
|---|---|
| Ador · Alfauir · Almiserà · Almoines · L'Alqueria de la Comtessa · Barx · Bellreguard · Beniarjó · Benifairó de la Valldigna · Beniflá · Benirredrà · Castellonet de la Conquesta · Daimús · La Font d'En Carròs · Gandía · Guardamar de la Safor · Llocnou de Sant Jeroni · Miramar · Oliva · Palma de Gandia · Palmera · Piles · Potries · Rafelcofer · Real de Gandia · Ròtova · Simat de la Valldigna · Tavernes de la Valldigna · Villalonga · Xeraco · Xeresa | |

