| Guy Whittingham | ||
| Personal information | ||
|---|---|---|
| Full name | Guy Whittingham | |
| Date of birth | November 10 1964 | |
| Place of birth | Evesham, England | |
| Height | 5ft 10in | |
| Playing position | Striker (retired) | |
| Senior clubs1 | ||
| Years | Club | App (Gls)* |
| 1988-1989 1989-1993 1993-1994 1994 1994-1999 1998 1999 1999 1999-2001 2000 2000 2001 | Yeovil Town Portsmouth Aston Villa → Wolves (loan) Sheffield Wednesday → Wolves (loan) → Portsmouth (loan) → Watford (loan) Portsmouth → Peterborough United (loan) → Oxford United (loan) Wycombe Wanderers Total | 23 (18) 160 (88) 25 (5) 13 (8) 113 (22) 10 (1) 9 (7) 4 (0) 26 (4) 5 (1) 1 (1) 12 (1) 401 (156) |
|
1 Senior club appearances and goals | ||
He retired from professional football with Wycombe Wanderers at the end of the 2000/2001 season. Guy later went on to become player-manager of Newport Isle of Wight. He left them in May 2005 when the club ran into financial difficulties. Guy returned to management at AFC Newbury but when that club suffered financial difficulties and the loss of their ground, Whittingham left in June 2006. In August 2006 he took up a coaching role at Eastleigh.
Notes
- ^ ”Portsmouth, from Tindall to Ball” Farmery, C: Southend-on-Sea, Desert Island Books, 1999 ISBN 1874287252
- ^ Army career

