| "Fallen" | |||||
|---|---|---|---|---|---|
| | |||||
| Single by Mýa from the album Moodring | |||||
| Released | October 2003 | ||||
| Format | CD single, digital download | ||||
| Recorded | 2002–2003 | ||||
| Genre | R&B, soul | ||||
| Length | 3:34 (Album Version)
3:21 (Radio Edit) 4:05 (Video Mix) | ||||
| Label | Interscope | ||||
| Writer | Kevin Veney, Lanard "Hugg" Huggins, Loren Hill, Luiz Bonfá, Maria Toledo, Richard Shelton | ||||
| Producer | Kevin Veney, Loren Hill, Rich Shelton, Ron Fair | ||||
| Mýa singles chronology | |||||
| |||||
"Fallen" is the second and final single from American R&B/pop singer Mýa's third studio album, Moodring (2003). Released in October 2003, it reached number fifty-one on the U.S. Billboard Hot 100 and number seventy-four on the UK Singles Chart.
Charts
| Fallen | Peak position |
|---|---|
| U.S. Billboard Hot 100 | 51 |
| U.S. Billboard Hot R&B/Hip-Hop Songs | 35 |
| U.S. Billboard Top 40 Mainstream | 35 |
| U.S. Billboard Rhythmic Top 40 | 18 |
| Tokio Hot 100 | 22 |
Mýa | |
|---|---|
| Studio albums | Mýa • Fear of Flying • Moodring • Liberation |
| Singles | "It's All About Me" • "Movin' On" • "My First Night with You" • "Ghetto Supastar (That Is What You Are)" • "Take Me There" • "The Best of Me" • "Case of the Ex" • "Free" • "Lady Marmalade" • "My Love Is Like...Wo" • "Fallen" • "Ayo" • "Lock U Down" • "Ridin'" • "My Bra" |
| Related topics | Discography • Filmography • Awards and nominations • Motown Records |

