| David Rundle | ||||
| | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-handed batsman | |||
| Bowling style | Right-arm Offbreak | |||
| Career statistics | Tests | ODIs | ||
| Matches | - | 2 | ||
| Runs scored | - | 6 | ||
| Batting average | - | 3.00 | ||
| 100s/50s | -/- | -/- | ||
| Top score | - | 6 | ||
| Overs | - | 16 | ||
| Wickets | - | 5 | ||
| Bowling average | n/a | 19.00 | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | n/a | 4/42 | Catches/stumpings | -/- | 3/- |
David Bryan Rundle (b. 25 September, 1965) in Cape Town, Cape Province is a former South African cricketer & has played two One Day Internationals from 1994 to 2000.

