| Estado Bolívar | |||||
|---|---|---|---|---|---|
| |||||
| Bolívar State Anthem | |||||
| Motto: none | |||||
| Location within Venezuela | |||||
| Created (given current status) | 1901 | ||||
| State capital | Ciudad Bolívar | ||||
| Area •% | 238,000 km² 26,24 (Ranked 1st) | ||||
| Population •% | 1,534,800 hab. (2007 est.) 5,87 (Ranked 7th) | ||||
| Emblematic tree | The Sarrapia (Diphysa punctata) | ||||
| ISO 3166-2 | VE-F
| ||||
| Governor | Francisco Rangel 2004 - 2008 | ||||
| Website: Gobernación del Estado Bolívar | |||||
Bolivar State (Spanish: Estado Bolívar), is one of the 23 states (estados) into which Venezuela is divided. The state capital city is Ciudad Bolivar. Bolivar State covers a total surface area of 238,000 km² and, in 2007, had an estimated population of 1,534,800.
Places of interest
- Canaima National Park
- Angel Falls
- Roraima
- La Gran Sabana (Spanish: Great Plains)
- Sarisariñama
- Kavanayen
- Santa Elena de Uairen
Municipalities
- Caroní (Ciudad Guayana)
- Cedeño (Caicara del Orinoco)
- El Callao (El Callao)
- Gran Sabana (Santa Elena de Uairén)
- Heres (Ciudad Bolívar)
- Padre Pedro Chien (El Palmar)
- Piar (Upata)
- Raúl Leoni (Ciudad Piar)
- Roscio (Guasipati)
- Sifontes (Tumeremo)
- Sucre (Maripa)
See also
Political Divisions of Venezuela | ||
|---|---|---|
| States | Amazonas · Anzoátegui · Apure · Aragua · Barinas · Bolívar · Carabobo · Cojedes · Delta Amacuro · Falcón · Guárico · Lara · Mérida · Miranda · Monagas · Nueva Esparta · Portuguesa · Sucre · Táchira · Trujillo · Vargas · Yaracuy · Zulia | |
| Federal dependencies | Los Monjes Archipelago · Las Aves Archipelago · Isla Aves · Los Hermanos Island · Islas Los Frailes · Los Roques Archipelago · La Sola Island · La Tortuga Island · La Orchila · La Blanquilla Island · Los Testigos Island · Isla de Patos | |
| Capital District | Caracas | |

