| Age of Reason | ||
|---|---|---|
| Studio album by John Farnham | ||
| Released | July 25 1988 (AUS) | |
| Recorded | 1988 | |
| Genre | Pop Rock Adult Contemporary |
|
| Length | 77:50 | |
| Label | RCA, BMG | |
| Producer | Ross Fraser | |
Released 25th July 1988, debuting at #1 in the Australian Album charts. The follow up to John Farnham's Whispering Jack attained 11 x Platinum sales.
The first two singles from the album "Age of Reason" and "Two Strong Hearts" are Australian top five classics. The CD version has two bonus tracks including Farnham's cover of AC/DC's "It's a Long Way to the Top (If You Wanna Rock 'n' Roll)".
Contents |
Track listing
| # | Title | Songwriters | Length |
|---|---|---|---|
| 1. | "Age of Reason" | J. Pigott, T. Hunter | 5:58 |
| 2. | "Blow by Blow" | D. Stewart, O. Romo, B. Harrison | 4:34 |
| 3. | "Listen to the Wind" | J. Stevens, B. Thomas | 4:20 |
| 4. | "Two Strong Hearts" | B. Woolley, A. Hill | 3:30 |
| 5. | "Burn Down The Night" | B. La Bounty | 3:32 |
| 6. | "Beyond The Call" | D. Batteau, D. Brown, K. Dukes | 4:34 |
| 7. | "We're No Angels" | R. Wilson | 4:39 |
| 8. | "Don't Tell Me It Can't Be Done" | A. Qunta, C. Thompson | 3:32 |
| 9. | "The Fire" | J. Leiber, K. Reid, C. Thompson | 4:22 |
| 10. | "Some Do, Some Don't" | S. Hague, M. Mueller | 4:10 |
| 11. | "When The War Is Over" ^ | S. Prestwich | |
| 12. | "It's a Long Way to the Top (If You Wanna Rock 'n' Roll)" ^ | R. Scott, A. Young, M. Young |
^ Bonus tracks on CD. Vinyl LP (Catalogue No. PL 71839): Track listing & times from Discogs.[1] Songwriters from APRA.[2]
Singles
| Year | Name of release | Other notes |
|---|---|---|
| 1988 | Age Of Reason | No. 1 on the charts |
| 1988 | Two Strong Hearts | No. 3 on the charts |
| 1988 | Beyond The Call | No. 41 on the charts |
| 1988 | We're No Angels | No. 87 on the charts |
Charts
| Chart (1998) | Peak Position [3] |
|---|---|
| AUS Top 100 | 1 (debuted) |
Personnel
- John Farnham — lead vocals
Rest of performers alphabetically:[1]
- Angus Burchall — drums, perscussion
- Joe Creighton — additional vocals
- Lisa Edwards — additional vocals
- Lindsay Field — vocals
- Vanetta Fields — vocals
- Brett Garsed — guitar
- Ross Hannaford — additional vocals
- Bill Harrower — saxophone (track 2)
- David Hirschfelder — keyboards
- Thomas Metropouli — mandolin, accordion (piano)
- James Morrison — trumpet (track 10)
- Wayne Nelson — bass
- Jon Stevens — vocals (track 3)
- Doug Brady — engineer
- Ross Fraser — producer
- Alan Parsons — mastered by
- Dave Thoener — mixed (track 4)
References
- ^ a b Discogs entry on Age of Reason. Retrieved on 2007-11-13.
- ^ Australasian Performing Right Association. APRA. Retrieved on 2007-11-13.
- ^ John Farnham Chart Positions. Retrieved on February 1, 2007.

